Team overview Season
53-33-18
Record
341
Goals For
312
Goals Against
227.2
xGF 5v5
192.4
xGA 5v5
54.1%
xGF% 5v5
VGK Skaters
26 rows · click header to sort
| Player ↑ | Pos | GP | WAR | G/60 | A1/60 | xG/60 | Fin | Impact |
|---|---|---|---|---|---|---|---|---|
Alexander Holtz R · 28 GP | R | 28 | — | 0.56 | 0.37 | 0.85 | -0.26 | -0.5432nd |
Ben Hutton D · 55 GP | D | 55 | +2.05 | 0.45 | 0.22 | 0.20 | +0.26 | -0.1458th |
Braeden Bowman R · 54 GP | R | 54 | -0.27 | 0.63 | 0.71 | 0.81 | -0.28 | -0.1555th |
Brandon Saad L · 49 GP | L | 49 | +4.28 | 0.27 | 0.37 | 0.96 | -0.66 | -0.6720th |
Brayden McNabb D · 63 GP | D | 63 | +7.67 | 0.23 | 0.14 | 0.21 | +0.01 | -0.0169th |
Brett Howden C · 58 GP | C | 58 | +1.55 | 0.83 | 0.28 | 0.71 | +0.28 | -0.2747th |
Cole Smith R · 63 GP | R | 63 | +1.94 | 0.57 | 0.21 | 0.74 | -0.39 | -0.6423rd |
Colton Sissons C · 66 GP | C | 66 | -1.06 | 0.44 | 0.14 | 0.76 | -0.23 | -0.6423rd |
Dylan Coghlan D · 3 GP | D | 3 | — | 0.00 | 0.00 | 0.17 | -0.17 | -0.635th |
Ivan Barbashev L · 82 GP | L | 82 | +5.29 | 1.04 | 1.04 | 0.79 | +0.20 | 0.3978th |
Jack Eichel C · 74 GP | C | 74 | +15.76 | 1.03 | 1.15 | 0.88 | +0.28 | 1.1495th |
Jaycob Megna D · 4 GP | D | 4 | — | 0.00 | 0.00 | 0.04 | -0.04 | -0.850th |
Jeremy Lauzon D · 68 GP | D | 68 | +0.13 | 0.05 | 0.26 | 0.21 | -0.15 | -0.2739th |
Jonas Rondbjerg R · 4 GP | R | 4 | — | 0.00 | 1.24 | 1.05 | -1.05 | -0.6125th |
Kaedan Korczak D · 78 GP | D | 78 | +8.16 | 0.14 | 0.34 | 0.15 | +0.00 | -0.2640th |
Keegan Kolesar R · 82 GP | R | 82 | -6.44 | 0.38 | 0.57 | 0.50 | -0.09 | -0.6918th |
Mark Stone R · 60 GP | R | 60 | +12.02 | 1.46 | 1.61 | 0.86 | +0.19 | 1.5299th |
Mitch Marner R · 81 GP | R | 81 | +8.42 | 0.89 | 1.41 | 0.68 | +0.30 | 0.7487th |
Nic Dowd C · 75 GP | C | 75 | -5.83 | 0.28 | 0.22 | 0.49 | -0.22 | -0.6918th |
Noah Hanifin D · 71 GP | D | 71 | +10.66 | 0.11 | 0.34 | 0.17 | -0.08 | 0.0673rd |
Pavel Dorofeyev R · 82 GP | R | 82 | +4.88 | 1.54 | 0.75 | 0.85 | -0.03 | 0.7588th |
Rasmus Andersson D · 81 GP | D | 81 | -1.54 | 0.54 | 0.70 | 0.31 | +0.06 | 0.6893rd |
Reilly Smith R · 69 GP | R | 69 | -8.93 | 1.02 | 0.38 | 0.59 | +0.20 | -0.2647th |
Shea Theodore D · 70 GP | D | 70 | +12.63 | 0.38 | 0.53 | 0.27 | +0.05 | 0.3889th |
Tomas Hertl C · 82 GP | C | 82 | +3.95 | 1.03 | 0.77 | 0.84 | -0.55 | 0.6285th |
William Karlsson C · 14 GP | C | 14 | — | 1.13 | 0.57 | 0.76 | -0.40 | 0.1269th |
VGK Goalies
Game Type
Cols
Season Range
to
Strength
Display
Min GP
Top N
Find Goalie
Team
| # | Goalie | Season | Team | GP | TOI | SA | GA | GAA | GSAx ↓ | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Akira Schmid | 25-26 | 34 | 1965:47 | 791 | 85 | 2.59 | -1.33 | 0.892 | |
| 2 | Carter Hart | 25-26 | 18 | 1019:47 | 421 | 46 | 2.71 | -1.45 | 0.891 | |
| 3 | Adin Hill | 25-26 | 27 | 1497:49 | 587 | 76 | 3.04 | -12.39 | 0.871 |
Lines & Pairs
View all VGK forward lines and defensive pairs at 5v5
→
VGK Game Log
Last 10 Games · 10 games
10 rows · click header to sort
| Date ↓ | Opp | Result | GF | GA | xGF% | xGF | xGA |
|---|---|---|---|---|---|---|---|
| Jun 14 | vs | L 0–3 | 0 | 3 | 37.0% | 0.94 | 1.61 |
| Jun 11 | @ | L 2–4 | 2 | 4 | 68.6% | 2.74 | 1.25 |
| Jun 9 | vs | L 3–5 | 3 | 5 | 43.6% | 1.42 | 1.83 |
| Jun 6 | vs | W 5–4 | 5 | 4 | 54.6% | 2.88 | 2.40 |
| Jun 4 | @ | OT 3–4 | 3 | 4 | 51.3% | 2.38 | 2.25 |
| Jun 2 | @ | W 5–4 | 5 | 4 | 48.0% | 2.37 | 2.57 |
| May 26 | vs | W 2–1 | 2 | 1 | 59.3% | 1.98 | 1.36 |
| May 24 | vs | W 5–3 | 5 | 3 | 50.8% | 1.75 | 1.70 |
| May 22 | @ | W 3–1 | 3 | 1 | 51.4% | 1.56 | 1.47 |
| May 20 | @ | W 4–2 | 4 | 2 | 45.5% | 2.11 | 2.53 |