Team Standings
8 rows · click header to sort
| Team | GP | W | L | OTL | PTS ↓ | GF | GA | xGF% (est.) | PP% | PK% |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 22 | 8 | 0 | 44 | 78 | 41 | 54.6% | 17.3% | 93.9% | |
| 30 | 21 | 9 | 0 | 42 | 74 | 45 | 49.5% | 11.9% | 92.1% | |
| 30 | 17 | 13 | 0 | 34 | 71 | 73 | 47.7% | 14.9% | 83.2% | |
| 30 | 16 | 14 | 0 | 32 | 91 | 73 | 47.0% | 23.5% | 79.1% | |
| 30 | 12 | 18 | 0 | 24 | 63 | 83 | 55.2% | 11.9% | 77.8% | |
| 30 | 12 | 18 | 0 | 24 | 68 | 81 | 51.9% | 11.3% | 83.6% | |
| 30 | 11 | 19 | 0 | 22 | 51 | 72 | 48.3% | 10.8% | 87.5% | |
| 30 | 9 | 21 | 0 | 18 | 64 | 92 | 45.9% | 15.2% | 85.1% |
xGF% (est.) = expected goals percentage, estimated from shot location using uncalibrated coefficients.