Team overview Season
32-36-14
Record
253
Goals For
299
Goals Against
160.1
xGF 5v5
187.7
xGA 5v5
46.0%
xGF% 5v5
TOR Skaters
25 rows · click header to sort
| Player ↑ | Pos | GP | WAR | G/60 | A1/60 | xG/60 | Fin | Impact |
|---|---|---|---|---|---|---|---|---|
Auston Matthews C · 60 GP | C | 60 | +6.31 | 1.30 | 0.72 | 1.27 | -0.16 | 1.2095th |
Bo Groulx C · 13 GP | C | 13 | — | 0.88 | 0.59 | 0.60 | +0.19 | -0.2648th |
Brandon Carlo D · 55 GP | D | 55 | -3.74 | 0.00 | 0.06 | 0.12 | -0.12 | -0.3726th |
Calle Jarnkrok C · 56 GP | C | 56 | -8.56 | 0.54 | 0.18 | 0.38 | +0.20 | -0.8012th |
Chris Tanev D · 11 GP | D | 11 | — | 0.00 | 0.30 | 0.06 | -0.06 | -0.2838th |
Dakota Joshua C · 55 GP | C | 55 | +2.68 | 0.89 | 0.53 | 0.76 | +0.22 | -0.3243rd |
Dakota Mermis D · 11 GP | D | 11 | — | 0.42 | 0.00 | 0.09 | +0.35 | -0.4715th |
Easton Cowan R · 66 GP | R | 66 | -0.30 | 0.68 | 0.62 | 0.56 | +0.02 | -0.2548th |
Henry Thrun D · 4 GP | D | 4 | — | 0.00 | 0.00 | 0.12 | -0.12 | -0.635th |
Jacob Quillan C · 23 GP | C | 23 | — | 0.25 | 0.25 | 0.22 | +0.08 | -0.917th |
Jake McCabe D · 80 GP | D | 80 | +3.26 | 0.17 | 0.34 | 0.15 | +0.06 | 0.1076th |
John Tavares C · 82 GP | C | 82 | +4.09 | 1.25 | 0.84 | 0.96 | -0.18 | 0.8591st |
Matias Maccelli L · 71 GP | L | 71 | +3.95 | 0.81 | 0.70 | 0.55 | +0.28 | -0.1357th |
Matt Benning D · 1 GP | D | 1 | — | 0.00 | 0.00 | 0.00 | +0.00 | -0.2543rd |
Matthew Knies L · 79 GP | L | 79 | -13.60 | 0.93 | 0.89 | 0.62 | -0.07 | 0.5283rd |
Max Domi C · 80 GP | C | 80 | -6.94 | 0.60 | 0.96 | 0.47 | -0.06 | -0.2350th |
Michael Pezzetta L · 9 GP | L | 9 | — | 0.00 | 0.00 | 0.25 | -0.25 | -1.310th |
Morgan Rielly D · 78 GP | D | 78 | -2.89 | 0.40 | 0.36 | 0.25 | +0.20 | 0.2686th |
Nicholas Robertson L · 78 GP | L | 78 | -0.96 | 0.97 | 0.55 | 0.84 | +0.12 | -0.2052nd |
Oliver Ekman-Larsson D · 78 GP | D | 78 | -2.70 | 0.30 | 0.41 | 0.19 | +0.17 | 0.0875th |
Philippe Myers D · 39 GP | D | 39 | -6.68 | 0.00 | 0.11 | 0.14 | -0.14 | -0.558th |
Simon Benoit D · 73 GP | D | 73 | -15.82 | 0.00 | 0.05 | 0.14 | -0.14 | -0.4319th |
Steven Lorentz C · 71 GP | C | 71 | +0.46 | 0.50 | 0.43 | 0.58 | -0.14 | -0.5828th |
Troy Stecher D · 64 GP | D | 64 | -2.12 | 0.15 | 0.24 | 0.14 | -0.03 | -0.2444th |
William Nylander R · 65 GP | R | 65 | -2.52 | 1.43 | 1.76 | 0.72 | +0.33 | 1.3197th |
TOR Goalies
Game Type
Cols
Season Range
to
Strength
Display
Min GP
Top N
Find Goalie
Team
| # | Goalie | Season | Team | GP | TOI | SA | GA | GAA | GSAx ↓ | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dennis Hildeby | 25-26 | 20 | 1008:44 | 548 | 48 | 2.85 | +12.13 | 0.912 | |
| 2 | Joseph Woll | 25-26 | 39 | 2230:04 | 1,220 | 123 | 3.31 | +2.78 | 0.899 | |
| 3 | Anthony Stolarz | 25-26 | 26 | 1389:15 | 708 | 76 | 3.28 | -1.57 | 0.893 |
Lines & Pairs
View all TOR forward lines and defensive pairs at 5v5
→
TOR Game Log
Last 10 Games · 10 games
10 rows · click header to sort
| Date ↓ | Opp | Result | GF | GA | xGF% | xGF | xGA |
|---|---|---|---|---|---|---|---|
| Apr 15 | @ | L 1–3 | 1 | 3 | 37.1% | 1.46 | 2.48 |
| Apr 13 | vs | L 5–6 | 5 | 6 | 41.5% | 2.02 | 2.85 |
| Apr 11 | vs | L 2–6 | 2 | 6 | 52.8% | 2.15 | 1.93 |
| Apr 9 | @ | L 3–5 | 3 | 5 | 32.8% | 1.70 | 3.48 |
| Apr 8 | vs | L 0–4 | 0 | 4 | 47.2% | 1.73 | 1.94 |
| Apr 4 | @ | OT 6–7 | 6 | 7 | 31.5% | 0.96 | 2.08 |
| Apr 2 | @ | L 1–4 | 1 | 4 | 55.7% | 1.79 | 1.43 |
| Mar 30 | @ | W 5–4 | 5 | 4 | 49.2% | 2.10 | 2.17 |
| Mar 28 | @ | L 1–5 | 1 | 5 | 28.8% | 1.28 | 3.15 |
| Mar 25 | vs | W 4–3 | 4 | 3 | 37.5% | 1.40 | 2.33 |