Team overview Season
47-31-14
Record
271
Goals For
267
Goals Against
174.5
xGF 5v5
172.3
xGA 5v5
50.3%
xGF% 5v5
PHI Skaters
25 rows · click header to sort
| Player ↑ | Pos | GP | WAR | G/60 | A1/60 | xG/60 | Fin | Impact |
|---|---|---|---|---|---|---|---|---|
Alex Bump L · 17 GP | L | 17 | — | 1.40 | 0.00 | 0.65 | +0.90 | -0.0860th |
Cam York D · 74 GP | D | 74 | -2.77 | 0.14 | 0.40 | 0.22 | -0.08 | 0.1378th |
Carl Grundstrom R · 47 GP | R | 47 | -7.84 | 0.97 | 0.11 | 0.71 | +0.22 | -0.4538th |
Christian Dvorak C · 80 GP | C | 80 | -3.27 | 0.73 | 0.93 | 0.86 | -0.20 | 0.3677th |
David Jiricek D · 26 GP | D | 26 | — | 0.00 | 0.00 | 0.09 | -0.09 | -0.742nd |
Denver Barkey C · 43 GP | C | 43 | — | 0.52 | 1.04 | 0.51 | -0.03 | -0.2747th |
Emil Andrae D · 61 GP | D | 61 | +2.36 | 0.13 | 0.58 | 0.16 | -0.03 | -0.2641st |
Garnet Hathaway R · 66 GP | R | 66 | +2.01 | 0.09 | 0.00 | 0.41 | -0.30 | -0.966th |
Jamie Drysdale D · 78 GP | D | 78 | +2.54 | 0.29 | 0.21 | 0.17 | -0.04 | 0.0674th |
Lane Pederson C · 5 GP | C | 5 | — | 0.00 | 0.00 | 0.24 | -0.24 | -1.122nd |
Luke Glendening C · 70 GP | C | 70 | -9.21 | 0.16 | 0.49 | 0.54 | -0.34 | -0.8111th |
Matvei Michkov R · 81 GP | R | 81 | +2.18 | 1.00 | 0.95 | 0.68 | +0.06 | 0.1068th |
Nick Seeler D · 80 GP | D | 80 | +2.16 | 0.17 | 0.09 | 0.18 | -0.04 | -0.2348th |
Nikita Grebenkin R · 55 GP | R | 55 | -3.05 | 0.39 | 0.58 | 0.34 | -0.05 | -0.6819th |
Noah Cates L · 82 GP | L | 82 | +1.43 | 0.81 | 0.86 | 0.70 | -0.02 | 0.0967th |
Noah Juulsen D · 52 GP | D | 52 | -8.60 | 0.08 | 0.25 | 0.11 | -0.02 | -0.4023rd |
Owen Tippett R · 81 GP | R | 81 | +7.49 | 1.23 | 0.53 | 0.94 | +0.13 | 0.4380th |
Porter Martone R · 9 GP | R | 9 | — | 1.56 | 2.35 | 0.81 | -0.34 | 1.5099th |
Rasmus Ristolainen D · 44 GP | D | 44 | +2.40 | 0.06 | 0.26 | 0.20 | -0.20 | -0.0763rd |
Rodrigo Abols C · 42 GP | C | 42 | — | 0.41 | 0.54 | 0.67 | -0.37 | -0.6422nd |
Sean Couturier C · 78 GP | C | 78 | +10.30 | 0.55 | 0.42 | 0.66 | -0.06 | -0.2251st |
Travis Konecny R · 77 GP | R | 77 | -1.97 | 1.10 | 0.98 | 0.64 | +0.46 | 0.6586th |
Travis Sanheim D · 81 GP | D | 81 | +7.62 | 0.34 | 0.40 | 0.23 | +0.01 | 0.3889th |
Trevor Zegras C · 81 GP | C | 81 | +11.17 | 1.03 | 1.07 | 0.67 | +0.05 | 0.5283rd |
Tyson Foerster R · 29 GP | R | 29 | — | 1.55 | 0.24 | 0.69 | +0.89 | 0.3777th |
PHI Goalies
Game Type
Cols
Season Range
to
Strength
Display
Min GP
Top N
Find Goalie
Team
| # | Goalie | Season | Team | GP | TOI | SA | GA | GAA | GSAx ↓ | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan Vladar | 25-26 | 52 | 2995:13 | 1,283 | 121 | 2.42 | +15.98 | 0.906 | |
| 2 | Samuel Ersson | 25-26 | 33 | 1866:35 | 744 | 97 | 3.12 | -10.36 | 0.870 |
Lines & Pairs
View all PHI forward lines and defensive pairs at 5v5
→
PHI Game Log
Last 10 Games · 10 games
10 rows · click header to sort
| Date ↓ | Opp | Result | GF | GA | xGF% | xGF | xGA |
|---|---|---|---|---|---|---|---|
| May 9 | vs | OT 2–3 | 2 | 3 | 41.8% | 2.11 | 2.94 |
| May 7 | vs | L 1–4 | 1 | 4 | 41.0% | 1.12 | 1.61 |
| May 4 | @ | OT 2–3 | 2 | 3 | 49.3% | 2.54 | 2.61 |
| May 2 | @ | L 0–3 | 0 | 3 | 38.7% | 0.97 | 1.54 |
| Apr 29 | vs | W 1–0 | 1 | 0 | 41.5% | 2.54 | 3.58 |
| Apr 27 | @ | L 2–3 | 2 | 3 | 41.2% | 1.54 | 2.20 |
| Apr 25 | vs | L 2–4 | 2 | 4 | 50.6% | 1.58 | 1.54 |
| Apr 22 | vs | W 5–2 | 5 | 2 | 57.6% | 1.66 | 1.22 |
| Apr 20 | @ | W 3–0 | 3 | 0 | 34.6% | 0.88 | 1.66 |
| Apr 18 | @ | W 3–2 | 3 | 2 | 72.1% | 1.68 | 0.65 |