Team overview Season
44-30-12
Record
283
Goals For
257
Goals Against
190.4
xGF 5v5
156.7
xGA 5v5
54.8%
xGF% 5v5
OTT Skaters
23 rows · click header to sort
| Player ↑ | Pos | GP | WAR | G/60 | A1/60 | xG/60 | Fin | Impact |
|---|---|---|---|---|---|---|---|---|
Artem Zub D · 81 GP | D | 81 | +2.82 | 0.18 | 0.46 | 0.16 | +0.06 | -0.0168th |
Arthur Kaliyev R · 2 GP | R | 2 | — | 0.00 | 0.00 | 0.69 | -0.69 | -0.6819th |
Brady Tkachuk L · 60 GP | L | 60 | +15.20 | 1.30 | 1.53 | 1.15 | -0.28 | 1.0994th |
Claude Giroux R · 82 GP | R | 82 | +11.01 | 0.63 | 0.94 | 0.69 | -0.14 | 0.0465th |
Dennis Gilbert D · 8 GP | D | 8 | — | 0.00 | 0.00 | 0.06 | -0.06 | -0.4518th |
Drake Batherson R · 79 GP | R | 79 | +5.99 | 1.44 | 0.88 | 0.89 | +0.21 | 0.8089th |
Dylan Cozens C · 82 GP | C | 82 | +15.88 | 1.20 | 0.60 | 0.98 | -0.24 | 0.4682nd |
Fabian Zetterlund L · 82 GP | L | 82 | +5.59 | 0.96 | 0.57 | 0.80 | -0.04 | -0.1456th |
Jake Sanderson D · 67 GP | D | 67 | +9.83 | 0.51 | 0.61 | 0.28 | +0.15 | 0.9596th |
Jordan Spence D · 73 GP | D | 73 | +23.68 | 0.31 | 0.35 | 0.27 | +0.08 | -0.0168th |
Lars Eller C · 68 GP | C | 68 | -6.76 | 0.39 | 0.54 | 0.61 | -0.25 | -0.6224th |
Lassi Thomson D · 11 GP | D | 11 | — | 0.00 | 0.79 | 0.16 | -0.16 | -0.2249th |
Michael Amadio R · 81 GP | R | 81 | +4.30 | 0.69 | 0.60 | 0.59 | +0.14 | -0.1754th |
Nick Cousins C · 81 GP | C | 81 | +8.52 | 0.58 | 0.39 | 0.61 | -0.02 | -0.5827th |
Nick Jensen D · 61 GP | D | 61 | -0.77 | 0.23 | 0.29 | 0.12 | +0.13 | -0.2050th |
Nikolas Matinpalo D · 50 GP | D | 50 | -1.68 | 0.00 | 0.23 | 0.15 | -0.15 | -0.4713th |
Ridly Greig C · 77 GP | C | 77 | -3.16 | 0.61 | 0.56 | 0.82 | -0.22 | -0.1058th |
Shane Pinto C · 72 GP | C | 72 | +7.91 | 1.02 | 0.71 | 0.86 | -0.11 | 0.4179th |
Stephen Halliday C · 30 GP | C | 30 | — | 0.94 | 1.18 | 0.87 | +0.36 | -0.4040th |
Thomas Chabot D · 57 GP | D | 57 | +5.75 | 0.33 | 0.65 | 0.21 | +0.03 | 0.4891st |
Tim Stützle C · 80 GP | C | 80 | -0.82 | 1.26 | 0.96 | 0.83 | +0.11 | 1.0693rd |
Tyler Kleven D · 70 GP | D | 70 | -3.53 | 0.15 | 0.64 | 0.15 | +0.02 | -0.1459th |
Warren Foegele L · 68 GP | L | 68 | -3.40 | 0.83 | 0.06 | 0.84 | -0.03 | -0.4537th |
OTT Goalies
Game Type
Cols
Season Range
to
Strength
Display
Min GP
Top N
Find Goalie
Team
| # | Goalie | Season | Team | GP | TOI | SA | GA | GAA | GSAx ↓ | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Reimer | 25-26 | 14 | 817:47 | 289 | 33 | 2.42 | +1.22 | 0.886 | |
| 2 | Linus Ullmark | 25-26 | 49 | 2883:28 | 1,197 | 131 | 2.73 | -5.02 | 0.891 | |
| 3 | Leevi Meriläinen | 25-26 | 20 | 1094:29 | 457 | 64 | 3.51 | -19.19 | 0.860 |
Lines & Pairs
View all OTT forward lines and defensive pairs at 5v5
→
OTT Game Log
Last 10 Games · 10 games
10 rows · click header to sort
| Date ↓ | Opp | Result | GF | GA | xGF% | xGF | xGA |
|---|---|---|---|---|---|---|---|
| Apr 25 | vs | L 2–4 | 2 | 4 | 52.9% | 2.26 | 2.01 |
| Apr 23 | vs | L 1–2 | 1 | 2 | 43.0% | 1.97 | 2.60 |
| Apr 20 | @ | OT 2–3 | 2 | 3 | 48.4% | 4.23 | 4.51 |
| Apr 18 | @ | L 0–2 | 0 | 2 | 31.0% | 1.02 | 2.27 |
| Apr 15 | vs | W 3–1 | 3 | 1 | 62.9% | 2.48 | 1.46 |
| Apr 12 | @ | OT 3–4 | 3 | 4 | 55.7% | 2.14 | 1.71 |
| Apr 11 | @ | W 3–0 | 3 | 0 | 23.6% | 0.61 | 1.96 |
| Apr 9 | vs | W 5–1 | 5 | 1 | 65.4% | 2.96 | 1.56 |
| Apr 7 | vs | W 6–2 | 6 | 2 | 58.1% | 2.62 | 1.89 |
| Apr 5 | vs | W 6–3 | 6 | 3 | 57.3% | 2.73 | 2.04 |