Team overview Season
34-39-9
Record
238
Goals For
250
Goals Against
153.6
xGF 5v5
166.6
xGA 5v5
48.0%
xGF% 5v5
NYR Skaters
28 rows · click header to sort
| Player ↑ | Pos | GP | WAR | G/60 | A1/60 | xG/60 | Fin | Impact |
|---|---|---|---|---|---|---|---|---|
Adam Edstrom C · 35 GP | C | 35 | — | 0.54 | 0.36 | 0.74 | -0.19 | -0.6918th |
Adam Fox D · 55 GP | D | 55 | +17.06 | 0.42 | 0.79 | 0.17 | -0.05 | 0.8895th |
Adam Sykora L · 11 GP | L | 11 | — | 1.46 | 0.00 | 0.92 | +0.57 | -0.0860th |
Alexis Lafrenière L · 82 GP | L | 82 | +9.06 | 1.00 | 0.75 | 0.81 | -0.09 | 0.3878th |
Braden Schneider D · 82 GP | D | 82 | -12.01 | 0.07 | 0.36 | 0.14 | -0.06 | -0.1557th |
Brett Berard L · 13 GP | L | 13 | — | 0.00 | 0.00 | 0.69 | -0.69 | -1.053rd |
Connor Mackey D · 3 GP | D | 3 | — | 0.00 | 0.00 | 0.20 | -0.20 | -0.851st |
Conor Sheary L · 62 GP | L | 62 | +3.28 | 0.48 | 0.34 | 0.68 | -0.22 | -0.4637th |
Drew Fortescue D · 9 GP | D | 9 | — | 0.00 | 0.45 | 0.06 | -0.06 | -0.4517th |
Gabe Perreault R · 49 GP | R | 49 | -4.56 | 0.92 | 0.84 | 0.76 | -0.07 | 0.0967th |
J.T. Miller C · 68 GP | C | 68 | +6.28 | 0.74 | 0.74 | 0.69 | -0.19 | 0.4882nd |
Jaroslav Chmelar R · 28 GP | R | 28 | — | 0.94 | 0.00 | 0.57 | +0.38 | -0.6027th |
Jonny Brodzinski C · 55 GP | C | 55 | -3.07 | 0.59 | 0.49 | 0.68 | -0.05 | -0.5530th |
Justin Dowling C · 2 GP | C | 2 | — | 0.00 | 0.00 | 0.40 | -0.40 | -1.121st |
Juuso Parssinen C · 20 GP | C | 20 | — | 0.68 | 0.00 | 0.47 | +0.21 | -0.8210th |
Matt Rempe C · 26 GP | C | 26 | — | 0.27 | 0.00 | 0.57 | -0.29 | -1.014th |
Matthew Robertson D · 72 GP | D | 72 | -0.04 | 0.29 | 0.24 | 0.16 | +0.11 | -0.2248th |
Mika Zibanejad C · 81 GP | C | 81 | -1.15 | 1.21 | 1.03 | 0.70 | +0.12 | 0.9792nd |
Noah Laba C · 74 GP | C | 74 | -0.49 | 0.54 | 0.42 | 0.57 | -0.21 | -0.4736th |
Scott Morrow D · 29 GP | D | 29 | — | 0.00 | 0.40 | 0.10 | -0.10 | -0.3628th |
Taylor Raddysh R · 68 GP | R | 68 | -2.15 | 0.67 | 0.52 | 0.49 | +0.17 | -0.5232nd |
Tye Kartye L · 64 GP | L | 64 | -5.37 | 0.63 | 0.70 | 0.56 | +0.07 | -0.4139th |
Urho Vaakanainen D · 34 GP | D | 34 | — | 0.00 | 0.26 | 0.14 | -0.14 | -0.4911th |
Vincent Iorio D · 27 GP | D | 27 | — | 0.00 | 0.14 | 0.11 | -0.11 | -0.4516th |
Vincent Trocheck C · 67 GP | C | 67 | -11.87 | 0.70 | 0.83 | 0.49 | +0.20 | 0.4380th |
Vladislav Gavrikov D · 82 GP | D | 82 | -1.90 | 0.43 | 0.28 | 0.17 | +0.20 | 0.1982nd |
Will Borgen D · 75 GP | D | 75 | -8.44 | 0.22 | 0.22 | 0.09 | +0.12 | -0.2444th |
Will Cuylle L · 82 GP | L | 82 | +1.31 | 0.87 | 0.65 | 0.75 | -0.19 | 0.0866th |
NYR Goalies
Game Type
Cols
Season Range
to
Strength
Display
Min GP
Top N
Find Goalie
Team
| # | Goalie | Season | Team | GP | TOI | SA | GA | GAA | GSAx ↓ | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Igor Shesterkin | 25-26 | 51 | 3024:13 | 1,424 | 126 | 2.50 | +25.74 | 0.911 | |
| 2 | Jonathan Quick | 25-26 | 25 | 1418:00 | 671 | 73 | 3.09 | -0.97 | 0.891 |
Lines & Pairs
View all NYR forward lines and defensive pairs at 5v5
→
NYR Game Log
Last 10 Games · 10 games
10 rows · click header to sort
| Date ↓ | Opp | Result | GF | GA | xGF% | xGF | xGA |
|---|---|---|---|---|---|---|---|
| Apr 15 | @ | W 4–2 | 4 | 2 | 36.7% | 2.05 | 3.54 |
| Apr 13 | @ | L 2–3 | 2 | 3 | 61.2% | 2.47 | 1.57 |
| Apr 11 | @ | L 0–2 | 0 | 2 | 53.9% | 1.50 | 1.29 |
| Apr 8 | vs | L 3–5 | 3 | 5 | 39.5% | 1.44 | 2.21 |
| Apr 5 | vs | W 8–1 | 8 | 1 | 70.3% | 3.07 | 1.29 |
| Apr 4 | vs | W 4–1 | 4 | 1 | 47.8% | 1.68 | 1.83 |
| Apr 2 | vs | L 2–3 | 2 | 3 | 45.2% | 1.65 | 2.00 |
| Mar 31 | vs | W 4–1 | 4 | 1 | 56.9% | 3.08 | 2.33 |
| Mar 29 | vs | W 3–1 | 3 | 1 | 40.6% | 1.40 | 2.05 |
| Mar 27 | vs | W 6–1 | 6 | 1 | 65.9% | 3.28 | 1.70 |