Team overview Season
43-34-5
Record
233
Goals For
241
Goals Against
168.5
xGF 5v5
183.3
xGA 5v5
47.9%
xGF% 5v5
NYI Skaters
27 rows · click header to sort
| Player ↑ | Pos | GP | WAR | G/60 | A1/60 | xG/60 | Fin | Impact |
|---|---|---|---|---|---|---|---|---|
Adam Boqvist D · 28 GP | D | 28 | — | 0.00 | 0.16 | 0.13 | -0.13 | -0.539th |
Adam Pelech D · 82 GP | D | 82 | +16.01 | 0.14 | 0.24 | 0.22 | -0.09 | -0.2149th |
Alexander Romanov D · 15 GP | D | 15 | — | 0.00 | 0.00 | 0.17 | -0.17 | -0.3134th |
Anders Lee L · 82 GP | L | 82 | +6.98 | 0.89 | 0.75 | 1.17 | -0.65 | 0.2173rd |
Anthony Duclair L · 62 GP | L | 62 | -15.41 | 0.88 | 0.66 | 0.53 | +0.13 | -0.1953rd |
Bo Horvat C · 68 GP | C | 68 | +5.65 | 1.32 | 0.42 | 0.95 | +0.23 | 0.8791st |
Brayden Schenn C · 80 GP | C | 80 | -3.25 | 0.81 | 0.54 | 0.69 | -0.08 | -0.0263rd |
Calum Ritchie C · 65 GP | C | 65 | -9.53 | 0.89 | 0.96 | 0.56 | +0.13 | -0.1456th |
Carson Soucy D · 76 GP | D | 76 | -8.59 | 0.24 | 0.14 | 0.19 | +0.02 | -0.3431st |
Casey Cizikas C · 81 GP | C | 81 | +0.47 | 0.63 | 0.50 | 0.70 | -0.18 | -0.5233rd |
Emil Heineman L · 82 GP | L | 82 | -7.96 | 0.93 | 0.13 | 0.77 | +0.06 | -0.1158th |
Isaiah George D · 4 GP | D | 4 | — | 0.00 | 1.12 | 0.08 | -0.08 | -0.2839th |
Jean-Gabriel Pageau C · 74 GP | C | 74 | -6.01 | 0.88 | 0.52 | 0.63 | +0.19 | -0.0262nd |
Kyle MacLean C · 59 GP | C | 59 | -2.41 | 0.19 | 0.19 | 0.58 | -0.39 | -0.888th |
Kyle Palmieri C · 25 GP | C | 25 | — | 0.76 | 0.64 | 0.59 | -0.02 | 0.3778th |
Liam Foudy C · 1 GP | C | 1 | — | 0.00 | 0.00 | 0.19 | -0.19 | -1.092nd |
Marc Gatcomb C · 49 GP | C | 49 | — | 0.36 | 0.12 | 0.59 | -0.23 | -0.8210th |
Marshall Warren D · 8 GP | D | 8 | — | 0.00 | 1.31 | 0.19 | -0.19 | -0.1755th |
Mathew Barzal C · 81 GP | C | 81 | +9.43 | 0.68 | 1.11 | 0.66 | -0.07 | 0.5384th |
Matthew Schaefer D · 82 GP | D | 82 | +8.52 | 0.68 | 0.50 | 0.34 | +0.06 | 0.8996th |
Max Shabanov R · 44 GP | R | 44 | -4.09 | 0.50 | 0.80 | 0.64 | -0.04 | -0.3243rd |
Ondrej Palat L · 80 GP | L | 80 | -1.34 | 0.29 | 0.35 | 0.58 | -0.32 | -0.6323rd |
Ryan Pulock D · 76 GP | D | 76 | -8.32 | 0.11 | 0.42 | 0.15 | -0.01 | 0.0674th |
Scott Mayfield D · 80 GP | D | 80 | -5.51 | 0.09 | 0.18 | 0.13 | -0.03 | -0.3726th |
Simon Holmstrom R · 79 GP | R | 79 | -1.33 | 0.86 | 0.59 | 0.65 | +0.09 | 0.0566th |
Tony DeAngelo D · 76 GP | D | 76 | -5.67 | 0.21 | 0.74 | 0.26 | -0.07 | 0.0875th |
Travis Mitchell D · 9 GP | D | 9 | — | 0.58 | 0.00 | 0.10 | +0.49 | -0.4516th |
NYI Goalies
Game Type
Cols
Season Range
to
Strength
Display
Min GP
Top N
Find Goalie
Team
| # | Goalie | Season | Team | GP | TOI | SA | GA | GAA | GSAx ↓ | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ilya Sorokin | 25-26 | 55 | 3226:10 | 1,529 | 144 | 2.68 | +31.34 | 0.906 | |
| 2 | David Rittich | 25-26 | 30 | 1651:21 | 719 | 76 | 2.76 | +10.44 | 0.894 |
Lines & Pairs
View all NYI forward lines and defensive pairs at 5v5
→
NYI Game Log
Last 10 Games · 10 games
10 rows · click header to sort
| Date ↓ | Opp | Result | GF | GA | xGF% | xGF | xGA |
|---|---|---|---|---|---|---|---|
| Apr 14 | vs | L 1–2 | 1 | 2 | 43.9% | 2.00 | 2.55 |
| Apr 12 | vs | L 1–4 | 1 | 4 | 62.7% | 3.11 | 1.85 |
| Apr 11 | vs | L 0–3 | 0 | 3 | 76.4% | 1.96 | 0.61 |
| Apr 9 | vs | W 5–3 | 5 | 3 | 67.2% | 3.48 | 1.70 |
| Apr 4 | @ | L 3–4 | 3 | 4 | 32.7% | 1.36 | 2.81 |
| Apr 3 | vs | L 1–4 | 1 | 4 | 51.1% | 1.44 | 1.38 |
| Mar 31 | @ | L 3–4 | 3 | 4 | 23.3% | 0.89 | 2.94 |
| Mar 30 | vs | L 3–8 | 3 | 8 | 30.1% | 2.04 | 4.73 |
| Mar 28 | vs | W 5–2 | 5 | 2 | 70.4% | 4.21 | 1.77 |
| Mar 26 | vs | W 2–1 | 2 | 1 | 61.3% | 2.93 | 1.85 |