Team overview Season
42-37-3
Record
230
Goals For
254
Goals Against
169.3
xGF 5v5
180.1
xGA 5v5
48.5%
xGF% 5v5
NJD Skaters
27 rows · click header to sort
| Player ↑ | Pos | GP | WAR | G/60 | A1/60 | xG/60 | Fin | Impact |
|---|---|---|---|---|---|---|---|---|
Arseny Gritsyuk R · 66 GP | R | 66 | +10.21 | 0.78 | 0.78 | 0.63 | +0.11 | -0.1456th |
Brenden Dillon D · 82 GP | D | 82 | -2.29 | 0.12 | 0.16 | 0.09 | +0.05 | -0.3728th |
Brett Pesce D · 37 GP | D | 37 | +0.67 | 0.08 | 0.32 | 0.22 | -0.13 | -0.0566th |
Cody Glass C · 70 GP | C | 70 | +0.94 | 1.20 | 0.32 | 0.86 | +0.41 | -0.1059th |
Colton White D · 23 GP | D | 23 | — | 0.00 | 0.21 | 0.08 | -0.08 | -0.4811th |
Connor Brown R · 75 GP | R | 75 | -5.50 | 0.82 | 0.64 | 0.64 | -0.12 | 0.0967th |
Dawson Mercer C · 82 GP | C | 82 | +3.49 | 0.80 | 0.56 | 0.70 | -0.28 | 0.0967th |
Dennis Cholowski D · 17 GP | D | 17 | — | 0.00 | 0.00 | 0.13 | -0.13 | -0.5210th |
Dougie Hamilton D · 77 GP | D | 77 | +4.98 | 0.43 | 0.36 | 0.24 | +0.04 | 0.2284th |
Evgenii Dadonov L · 24 GP | L | 24 | — | 0.23 | 0.00 | 0.33 | -0.07 | -0.965th |
Jack Hughes C · 61 GP | C | 61 | +7.84 | 1.25 | 1.48 | 1.03 | +0.03 | 1.4498th |
Jesper Bratt L · 82 GP | L | 82 | +12.68 | 0.86 | 1.17 | 0.72 | -0.09 | 0.5584th |
Johnathan Kovacevic D · 34 GP | D | 34 | -3.01 | 0.00 | 0.20 | 0.17 | -0.17 | -0.3628th |
Jonas Siegenthaler D · 82 GP | D | 82 | -4.04 | 0.00 | 0.19 | 0.13 | -0.12 | -0.2937th |
Juho Lammikko C · 24 GP | C | 24 | — | 0.00 | 0.51 | 0.41 | -0.41 | -0.975th |
Lenni Hameenaho R · 33 GP | R | 33 | — | 0.30 | 0.75 | 0.69 | -0.38 | -0.6026th |
Luke Hughes D · 68 GP | D | 68 | -4.00 | 0.23 | 0.46 | 0.29 | -0.11 | 0.1478th |
Marc McLaughlin C · 7 GP | C | 7 | — | 0.00 | 0.00 | 0.26 | -0.26 | -1.180th |
Maxim Tsyplakov R · 49 GP | R | 49 | — | 0.27 | 0.27 | 0.54 | -0.27 | -0.946th |
Nick Bjugstad C · 61 GP | C | 61 | -4.61 | 0.54 | 0.18 | 0.66 | -0.17 | -0.7316th |
Nico Hischier C · 82 GP | C | 82 | +9.16 | 0.99 | 0.81 | 0.74 | -0.14 | 0.8189th |
Paul Cotter L · 79 GP | L | 79 | -17.05 | 0.64 | 0.14 | 0.55 | -0.18 | -0.6819th |
Seamus Casey D · 2 GP | D | 2 | — | 0.00 | 0.00 | 0.17 | -0.17 | -0.713rd |
Simon Nemec D · 68 GP | D | 68 | -10.19 | 0.49 | 0.40 | 0.21 | +0.04 | 0.2284th |
Stefan Noesen R · 38 GP | R | 38 | — | 0.40 | 0.27 | 0.47 | -0.15 | -0.6917th |
Timo Meier R · 77 GP | R | 77 | +6.73 | 1.01 | 0.51 | 1.07 | -0.41 | 0.4380th |
Zack MacEwen R · 3 GP | R | 3 | — | 0.00 | 0.00 | 0.99 | -0.99 | -1.053rd |
NJD Goalies
Game Type
Cols
Season Range
to
Strength
Display
Min GP
Top N
Find Goalie
Team
| # | Goalie | Season | Team | GP | TOI | SA | GA | GAA | GSAx ↓ | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Allen | 25-26 | 37 | 2186:34 | 1,032 | 100 | 2.74 | +14.30 | 0.903 | |
| 2 | Jacob Markstrom | 25-26 | 44 | 2544:01 | 1,113 | 130 | 3.07 | -8.06 | 0.883 |
Lines & Pairs
View all NJD forward lines and defensive pairs at 5v5
→
NJD Game Log
Last 10 Games · 10 games
10 rows · click header to sort
| Date ↓ | Opp | Result | GF | GA | xGF% | xGF | xGA |
|---|---|---|---|---|---|---|---|
| Apr 14 | @ | L 0–4 | 0 | 4 | 35.4% | 1.73 | 3.15 |
| Apr 12 | vs | W 4–3 | 4 | 3 | 44.3% | 1.71 | 2.14 |
| Apr 11 | @ | W 5–3 | 5 | 3 | 57.8% | 3.78 | 2.76 |
| Apr 9 | vs | L 2–5 | 2 | 5 | 40.6% | 1.96 | 2.87 |
| Apr 7 | vs | L 1–5 | 1 | 5 | 61.8% | 1.70 | 1.05 |
| Apr 5 | @ | W 3–0 | 3 | 0 | 57.8% | 2.32 | 1.70 |
| Apr 4 | vs | OT 3–4 | 3 | 4 | 44.9% | 2.26 | 2.78 |
| Apr 2 | vs | W 7–3 | 7 | 3 | 46.5% | 1.94 | 2.23 |
| Mar 31 | @ | L 1–4 | 1 | 4 | 43.1% | 2.33 | 3.08 |
| Mar 29 | vs | W 5–3 | 5 | 3 | 62.5% | 4.60 | 2.76 |