Team overview Season
51-28-14
Record
313
Goals For
279
Goals Against
196.7
xGF 5v5
194.6
xGA 5v5
50.3%
xGF% 5v5
MIN Skaters
26 rows · click header to sort
| Player ↑ | Pos | GP | WAR | G/60 | A1/60 | xG/60 | Fin | Impact |
|---|---|---|---|---|---|---|---|---|
Ben Jones C · 28 GP | C | 28 | — | 0.24 | 0.00 | 0.64 | -0.38 | -0.897th |
Bobby Brink R · 68 GP | R | 68 | +0.26 | 0.87 | 0.58 | 0.65 | +0.11 | -0.0760th |
Brock Faber D · 80 GP | D | 80 | +6.04 | 0.46 | 0.58 | 0.25 | +0.20 | 0.6692nd |
Daemon Hunt D · 32 GP | D | 32 | — | 0.00 | 0.30 | 0.15 | -0.15 | -0.3331st |
Danila Yurov R · 73 GP | R | 73 | -2.44 | 0.74 | 0.31 | 0.79 | -0.06 | -0.4040th |
Jake Middleton D · 75 GP | D | 75 | -0.60 | 0.09 | 0.37 | 0.16 | -0.05 | -0.2149th |
Jared Spurgeon D · 79 GP | D | 79 | +4.31 | 0.23 | 0.31 | 0.19 | -0.09 | 0.0170th |
Jeff Petry D · 67 GP | D | 67 | +4.73 | 0.00 | 0.36 | 0.13 | -0.13 | -0.4713th |
Joel Eriksson Ek C · 70 GP | C | 70 | +1.07 | 0.85 | 0.67 | 0.73 | -0.06 | 0.4079th |
Jonas Brodin D · 62 GP | D | 62 | +6.04 | 0.19 | 0.48 | 0.12 | +0.10 | 0.0976th |
Kirill Kaprizov L · 78 GP | L | 78 | +7.17 | 1.56 | 0.94 | 0.84 | -0.01 | 1.5199th |
Marcus Foligno L · 56 GP | L | 56 | +4.20 | 0.67 | 0.17 | 0.74 | -0.26 | -0.5233rd |
Marcus Johansson L · 75 GP | L | 75 | +2.36 | 0.78 | 1.09 | 0.59 | +0.04 | 0.1068th |
Mats Zuccarello R · 59 GP | R | 59 | +3.10 | 0.82 | 1.09 | 0.73 | -0.23 | 0.5785th |
Matt Boldy L · 76 GP | L | 76 | +3.64 | 1.61 | 0.88 | 0.95 | +0.32 | 1.3797th |
Michael McCarron C · 79 GP | C | 79 | +1.53 | 0.43 | 0.22 | 0.71 | -0.30 | -0.5729th |
Nick Foligno L · 54 GP | L | 54 | +0.64 | 0.35 | 0.61 | 0.39 | +0.05 | -0.6026th |
Nico Sturm C · 49 GP | C | 49 | — | 0.56 | 0.22 | 0.49 | -0.09 | -0.7216th |
Nicolas Aube-Kubel R · 6 GP | R | 6 | — | 0.00 | 0.86 | 0.82 | -0.82 | -0.6720th |
Quinn Hughes D · 74 GP | D | 74 | +14.29 | 0.20 | 0.96 | 0.26 | -0.08 | 1.0298th |
Robby Fabbri C · 21 GP | C | 21 | — | 0.48 | 0.73 | 0.87 | -0.37 | -0.5828th |
Ryan Hartman R · 76 GP | R | 76 | +6.58 | 1.08 | 0.66 | 0.84 | -0.02 | 0.3576th |
Tyler Pitlick C · 32 GP | C | 32 | — | 0.48 | 0.00 | 0.63 | -0.15 | -0.917th |
Vladimir Tarasenko R · 75 GP | R | 75 | -3.72 | 1.23 | 0.86 | 0.72 | +0.34 | 0.2874th |
Yakov Trenin C · 82 GP | C | 82 | +3.76 | 0.33 | 0.66 | 0.76 | -0.38 | -0.5529th |
Zach Bogosian D · 41 GP | D | 41 | -2.92 | 0.20 | 0.30 | 0.13 | +0.09 | -0.4122nd |
MIN Goalies
Game Type
Cols
Season Range
to
Strength
Display
Min GP
Top N
Find Goalie
Team
| # | Goalie | Season | Team | GP | TOI | SA | GA | GAA | GSAx ↓ | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesper Wallstedt | 25-26 | 35 | 1996:39 | 1,021 | 87 | 2.61 | +15.92 | 0.915 | |
| 2 | Filip Gustavsson | 25-26 | 50 | 2967:55 | 1,378 | 133 | 2.69 | +7.31 | 0.903 |
Lines & Pairs
View all MIN forward lines and defensive pairs at 5v5
→
MIN Game Log
Last 10 Games · 10 games
10 rows · click header to sort
| Date ↓ | Opp | Result | GF | GA | xGF% | xGF | xGA |
|---|---|---|---|---|---|---|---|
| May 13 | @ | OT 3–4 | 3 | 4 | 31.2% | 1.38 | 3.04 |
| May 11 | vs | L 2–5 | 2 | 5 | 32.5% | 1.84 | 3.82 |
| May 9 | vs | W 5–1 | 5 | 1 | 54.3% | 1.67 | 1.40 |
| May 5 | @ | L 2–5 | 2 | 5 | 65.4% | 1.64 | 0.87 |
| May 3 | @ | L 6–9 | 6 | 9 | 41.6% | 2.38 | 3.34 |
| Apr 30 | vs | W 5–2 | 5 | 2 | 50.1% | 1.42 | 1.41 |
| Apr 28 | @ | W 4–2 | 4 | 2 | 48.0% | 1.66 | 1.79 |
| Apr 25 | vs | W 3–2 | 3 | 2 | 52.4% | 2.97 | 2.70 |
| Apr 22 | vs | OT 3–4 | 3 | 4 | 31.0% | 0.91 | 2.02 |
| Apr 20 | @ | L 2–4 | 2 | 4 | 50.5% | 1.96 | 1.92 |