Team overview Season
41-31-10
Record
241
Goals For
258
Goals Against
165.8
xGF 5v5
177.9
xGA 5v5
48.3%
xGF% 5v5
DET Skaters
25 rows · click header to sort
| Player ↑ | Pos | GP | WAR | G/60 | A1/60 | xG/60 | Fin | Impact |
|---|---|---|---|---|---|---|---|---|
Albert Johansson D · 82 GP | D | 82 | -4.03 | 0.14 | 0.18 | 0.16 | -0.06 | -0.3530th |
Alex DeBrincat R · 82 GP | R | 82 | +10.20 | 1.62 | 0.95 | 0.97 | -0.08 | 1.2296th |
Andrew Copp C · 79 GP | C | 79 | +0.12 | 0.41 | 0.82 | 0.67 | -0.43 | -0.0661st |
Axel Sandin-Pellikka D · 68 GP | D | 68 | -8.93 | 0.38 | 0.38 | 0.16 | +0.22 | -0.1459th |
Ben Chiarot D · 82 GP | D | 82 | -17.31 | 0.18 | 0.18 | 0.14 | +0.06 | -0.1853rd |
David Perron L · 65 GP | L | 65 | +5.55 | 0.88 | 0.41 | 0.69 | +0.12 | -0.2449th |
Dylan Larkin C · 74 GP | C | 74 | -1.13 | 1.37 | 0.64 | 0.80 | -0.28 | 1.0193rd |
Emmitt Finnie C · 82 GP | C | 82 | +2.19 | 0.61 | 0.42 | 0.88 | -0.43 | -0.2152nd |
Erik Gustafsson D · 2 GP | D | 2 | — | 0.00 | 0.00 | 0.03 | -0.03 | -0.850th |
J.T. Compher L · 82 GP | L | 82 | -5.71 | 0.51 | 0.56 | 0.57 | +0.06 | -0.3342nd |
Jacob Bernard-Docker D · 63 GP | D | 63 | -1.99 | 0.06 | 0.13 | 0.13 | -0.05 | -0.4418th |
James van Riemsdyk L · 72 GP | L | 72 | -1.93 | 1.06 | 0.57 | 0.76 | -0.06 | -0.1257th |
John Leonard L · 11 GP | L | 11 | — | 0.95 | 0.95 | 0.85 | +0.21 | -0.1754th |
Justin Faulk D · 78 GP | D | 78 | -10.24 | 0.56 | 0.45 | 0.22 | +0.34 | 0.4590th |
Lucas Raymond L · 80 GP | L | 80 | +3.68 | 1.00 | 1.36 | 0.70 | +0.16 | 0.7688th |
Marco Kasper C · 81 GP | C | 81 | +4.99 | 0.48 | 0.43 | 0.82 | -0.39 | -0.4736th |
Mason Appleton C · 65 GP | C | 65 | -14.66 | 0.41 | 0.34 | 0.34 | +0.05 | -0.6918th |
Michael Brandsegg-Nygård R · 14 GP | R | 14 | — | 0.00 | 0.00 | 0.65 | -0.65 | -0.965th |
Michael Rasmussen C · 64 GP | C | 64 | -4.55 | 0.45 | 0.45 | 0.64 | -0.37 | -0.5332nd |
Moritz Seider D · 82 GP | D | 82 | +20.48 | 0.28 | 0.74 | 0.18 | +0.05 | 0.7794th |
Nate Danielson C · 28 GP | C | 28 | — | 0.39 | 0.58 | 0.61 | -0.15 | -0.6620th |
Patrick Kane R · 67 GP | R | 67 | +3.26 | 0.81 | 1.16 | 0.76 | +0.03 | 0.4380th |
Sheldon Dries C · 5 GP | C | 5 | — | 0.00 | 0.00 | 0.38 | -0.38 | -1.073rd |
Simon Edvinsson D · 72 GP | D | 72 | +1.77 | 0.34 | 0.34 | 0.19 | +0.03 | 0.1882nd |
Travis Hamonic D · 26 GP | D | 26 | — | 0.00 | 0.16 | 0.09 | -0.09 | -0.4714th |
DET Goalies
Game Type
Cols
Season Range
to
Strength
Display
Min GP
Top N
Find Goalie
Team
| # | Goalie | Season | Team | GP | TOI | SA | GA | GAA | GSAx ↓ | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Gibson | 25-26 | 57 | 3181:14 | 1,458 | 143 | 2.70 | +17.71 | 0.902 | |
| 2 | Cam Talbot | 25-26 | 34 | 1750:11 | 797 | 93 | 3.19 | -4.17 | 0.883 |
Lines & Pairs
View all DET forward lines and defensive pairs at 5v5
→
DET Game Log
Last 10 Games · 10 games
10 rows · click header to sort
| Date ↓ | Opp | Result | GF | GA | xGF% | xGF | xGA |
|---|---|---|---|---|---|---|---|
| Apr 15 | @ | L 1–8 | 1 | 8 | 36.0% | 1.77 | 3.16 |
| Apr 13 | @ | OT 3–4 | 3 | 4 | 52.3% | 2.66 | 2.43 |
| Apr 11 | vs | L 3–5 | 3 | 5 | 42.2% | 2.76 | 3.78 |
| Apr 9 | vs | W 6–3 | 6 | 3 | 31.8% | 0.65 | 1.39 |
| Apr 7 | vs | OT 3–4 | 3 | 4 | 45.6% | 2.19 | 2.62 |
| Apr 5 | vs | L 4–5 | 4 | 5 | 53.7% | 2.13 | 1.83 |
| Apr 4 | @ | L 1–4 | 1 | 4 | 52.2% | 1.83 | 1.68 |
| Apr 2 | @ | W 4–2 | 4 | 2 | 30.5% | 1.40 | 3.20 |
| Mar 31 | @ | L 1–5 | 1 | 5 | 44.0% | 2.30 | 2.92 |
| Mar 28 | vs | L 3–5 | 3 | 5 | 38.3% | 1.21 | 1.94 |