Team overview Season
63-21-11
Record
346
Goals For
240
Goals Against
236.7
xGF 5v5
171.6
xGA 5v5
58.0%
xGF% 5v5
COL Skaters
26 rows · click header to sort
| Player ↑ | Pos | GP | WAR | G/60 | A1/60 | xG/60 | Fin | Impact |
|---|---|---|---|---|---|---|---|---|
Alex Barré-Boulet C · 2 GP | C | 2 | — | 0.00 | 0.00 | 0.50 | -0.50 | -0.7714th |
Artturi Lehkonen L · 70 GP | L | 70 | +10.50 | 0.97 | 0.88 | 1.11 | -0.03 | 0.5082nd |
Brent Burns D · 82 GP | D | 82 | +5.12 | 0.47 | 0.50 | 0.26 | +0.30 | 0.1580th |
Brett Kulak D · 83 GP | D | 83 | -13.97 | 0.04 | 0.19 | 0.14 | -0.09 | -0.4023rd |
Brock Nelson C · 81 GP | C | 81 | +15.83 | 1.24 | 0.60 | 0.96 | +0.14 | 0.7387th |
Cale Makar D · 75 GP | D | 75 | +4.25 | 0.64 | 1.06 | 0.38 | +0.22 | 1.3899th |
Devon Toews D · 68 GP | D | 68 | +16.03 | 0.12 | 0.35 | 0.28 | -0.18 | -0.0466th |
Gabriel Landeskog L · 60 GP | L | 60 | +6.68 | 0.85 | 0.43 | 1.06 | -0.23 | 0.1470th |
Gavin Brindley C · 56 GP | C | 56 | — | 0.67 | 0.34 | 0.72 | +0.06 | -0.6324th |
Ivan Ivan C · 9 GP | C | 9 | — | 0.00 | 0.90 | 0.17 | -0.17 | -1.053rd |
Jack Ahcan D · 11 GP | D | 11 | — | 0.00 | 0.47 | 0.22 | -0.22 | -0.4910th |
Jack Drury C · 82 GP | C | 82 | +10.69 | 0.51 | 0.51 | 0.65 | -0.16 | -0.3641st |
Joel Kiviranta L · 51 GP | L | 51 | — | 0.34 | 0.23 | 0.76 | -0.37 | -0.7912th |
Josh Manson D · 79 GP | D | 79 | +11.44 | 0.21 | 0.56 | 0.31 | -0.11 | -0.0168th |
Keaton Middleton D · 3 GP | D | 3 | — | 0.00 | 0.00 | 0.00 | +0.00 | -0.539th |
Logan O'Connor R · 13 GP | R | 13 | — | 0.00 | 0.40 | 0.48 | -0.48 | -0.859th |
Martin Necas C · 78 GP | C | 78 | +3.94 | 1.36 | 1.25 | 0.75 | +0.43 | 1.4498th |
Nathan MacKinnon C · 80 GP | C | 80 | +18.68 | 1.79 | 1.68 | 1.04 | +0.37 | 2.23100th |
Nazem Kadri C · 77 GP | C | 77 | -0.26 | 0.66 | 0.78 | 0.85 | -0.25 | 0.2774th |
Nick Blankenburg D · 61 GP | D | 61 | +2.42 | 0.47 | 0.59 | 0.23 | +0.06 | 0.1377th |
Nicolas Roy C · 74 GP | C | 74 | -2.47 | 0.45 | 0.67 | 0.58 | -0.17 | -0.3940th |
Parker Kelly C · 82 GP | C | 82 | +7.55 | 1.21 | 0.35 | 0.79 | +0.55 | -0.1357th |
Ross Colton C · 73 GP | C | 73 | +9.23 | 0.59 | 0.66 | 1.08 | -0.58 | -0.3243rd |
Sam Malinski D · 82 GP | D | 82 | +22.39 | 0.33 | 0.79 | 0.27 | +0.09 | 0.2183rd |
Valeri Nichushkin R · 72 GP | R | 72 | +12.22 | 0.80 | 0.56 | 0.93 | -0.17 | 0.2574th |
Zakhar Bardakov C · 60 GP | C | 60 | — | 0.14 | 0.56 | 0.61 | -0.47 | -0.888th |
COL Goalies
Game Type
Cols
Season Range
to
Strength
Display
Min GP
Top N
Find Goalie
Team
| # | Goalie | Season | Team | GP | TOI | SA | GA | GAA | GSAx ↓ | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Wedgewood | 25-26 | 45 | 2549:04 | 1,093 | 86 | 2.02 | +23.57 | 0.921 | |
| 2 | Mackenzie Blackwood | 25-26 | 38 | 2155:40 | 932 | 90 | 2.50 | +7.67 | 0.903 |
Lines & Pairs
View all COL forward lines and defensive pairs at 5v5
→
COL Game Log
Last 10 Games · 10 games
10 rows · click header to sort
| Date ↓ | Opp | Result | GF | GA | xGF% | xGF | xGA |
|---|---|---|---|---|---|---|---|
| May 26 | @ | L 1–2 | 1 | 2 | 40.7% | 1.36 | 1.98 |
| May 24 | @ | L 3–5 | 3 | 5 | 49.2% | 1.70 | 1.75 |
| May 22 | vs | L 1–3 | 1 | 3 | 48.6% | 1.47 | 1.56 |
| May 20 | vs | L 2–4 | 2 | 4 | 54.5% | 2.53 | 2.11 |
| May 13 | vs | W 4–3 | 4 | 3 | 68.8% | 3.04 | 1.38 |
| May 11 | @ | W 5–2 | 5 | 2 | 67.5% | 3.82 | 1.84 |
| May 9 | @ | L 1–5 | 1 | 5 | 45.7% | 1.40 | 1.67 |
| May 5 | vs | W 5–2 | 5 | 2 | 34.6% | 0.87 | 1.64 |
| May 3 | vs | W 9–6 | 9 | 6 | 58.4% | 3.34 | 2.38 |
| Apr 26 | @ | W 5–1 | 5 | 1 | 59.5% | 2.04 | 1.39 |