Team overview Season
57-27-11
Record
331
Goals For
280
Goals Against
208.1
xGF 5v5
194.1
xGA 5v5
51.7%
xGF% 5v5
BUF Skaters
29 rows · click header to sort
| Player ↑ | Pos | GP | WAR | G/60 | A1/60 | xG/60 | Fin | Impact |
|---|---|---|---|---|---|---|---|---|
Alex Tuch R · 79 GP | R | 79 | +5.41 | 1.32 | 0.72 | 0.85 | +0.26 | 0.7888th |
Beck Malenstyn L · 81 GP | L | 81 | -2.08 | 0.46 | 0.33 | 0.62 | -0.14 | -0.6324th |
Bowen Byram D · 82 GP | D | 82 | +0.43 | 0.36 | 0.49 | 0.31 | +0.02 | 0.2986th |
Conor Timmins D · 39 GP | D | 39 | -3.76 | 0.00 | 0.08 | 0.13 | -0.13 | -0.2150th |
Jack Quinn R · 82 GP | R | 82 | -4.39 | 0.94 | 0.94 | 0.95 | -0.15 | 0.2073rd |
Jason Zucker L · 62 GP | L | 62 | +1.46 | 1.49 | 0.68 | 1.08 | +0.06 | 0.5684th |
Jiri Kulich C · 12 GP | C | 12 | — | 0.92 | 0.31 | 0.47 | +0.26 | -0.1059th |
Jordan Greenway L · 40 GP | L | 40 | — | 0.12 | 0.24 | 0.35 | -0.20 | -0.936th |
Josh Doan R · 82 GP | R | 82 | +10.25 | 1.15 | 0.92 | 1.00 | -0.13 | 0.3978th |
Josh Dunne C · 34 GP | C | 34 | — | 0.19 | 0.19 | 0.73 | -0.54 | -0.869th |
Josh Norris C · 44 GP | C | 44 | +5.81 | 1.12 | 1.12 | 0.61 | +0.33 | 0.4279th |
Justin Danforth R · 4 GP | R | 4 | — | 0.00 | 0.00 | 0.15 | -0.15 | -1.122nd |
Konsta Helenius C · 9 GP | C | 9 | — | 0.56 | 1.68 | 0.69 | -0.12 | -0.1754th |
Logan Stanley D · 76 GP | D | 76 | -6.14 | 0.43 | 0.33 | 0.26 | +0.17 | -0.0763rd |
Luke Schenn D · 50 GP | D | 50 | -13.82 | 0.09 | 0.26 | 0.09 | +0.01 | -0.4319th |
Mattias Samuelsson D · 78 GP | D | 78 | -2.11 | 0.44 | 0.40 | 0.22 | +0.19 | 0.4790th |
Michael Kesselring D · 34 GP | D | 34 | — | 0.00 | 0.00 | 0.29 | -0.29 | -0.597th |
Noah Ostlund C · 60 GP | C | 60 | +5.18 | 0.79 | 0.64 | 0.51 | +0.23 | -0.2746th |
Owen Power D · 81 GP | D | 81 | -3.03 | 0.27 | 0.20 | 0.23 | +0.06 | 0.0069th |
Peyton Krebs C · 82 GP | C | 82 | +1.63 | 0.64 | 0.96 | 0.48 | -0.09 | -0.2549th |
Rasmus Dahlin D · 77 GP | D | 77 | +14.27 | 0.61 | 0.84 | 0.39 | +0.03 | 1.0398th |
Ryan Johnson D · 3 GP | D | 3 | — | 0.00 | 0.00 | 0.06 | -0.06 | -0.722nd |
Ryan McLeod C · 81 GP | C | 81 | +10.81 | 0.59 | 1.09 | 0.40 | +0.01 | 0.0365th |
Sam Carrick C · 73 GP | C | 73 | +0.22 | 0.71 | 0.39 | 0.66 | +0.04 | -0.6025th |
Tage Thompson C · 81 GP | C | 81 | -0.58 | 1.54 | 1.08 | 1.00 | +0.57 | 1.1895th |
Tanner Pearson L · 56 GP | L | 56 | +0.13 | 0.69 | 0.49 | 0.54 | +0.13 | -0.6125th |
Tyson Kozak C · 46 GP | C | 46 | — | 0.23 | 0.35 | 0.38 | -0.12 | -0.8111th |
Zach Benson L · 65 GP | L | 65 | +8.67 | 0.76 | 0.99 | 0.86 | -0.29 | 0.1771st |
Zach Metsa D · 43 GP | D | 43 | — | 0.25 | 0.00 | 0.15 | +0.12 | -0.4714th |
BUF Goalies
Game Type
Cols
Season Range
to
Strength
Display
Min GP
Top N
Find Goalie
Team
| # | Goalie | Season | Team | GP | TOI | SA | GA | GAA | GSAx ↓ | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Lyon | 25-26 | 36 | 1992:01 | 980 | 92 | 2.77 | +14.14 | 0.906 | |
| 2 | Ukko-Pekka Luukkonen | 25-26 | 35 | 2027:46 | 929 | 85 | 2.52 | +11.59 | 0.908 | |
| 3 | Colten Ellis | 25-26 | 16 | 911:20 | 455 | 44 | 2.90 | +1.69 | 0.903 |
Lines & Pairs
View all BUF forward lines and defensive pairs at 5v5
→
BUF Game Log
Last 10 Games · 10 games
10 rows · click header to sort
| Date ↓ | Opp | Result | GF | GA | xGF% | xGF | xGA |
|---|---|---|---|---|---|---|---|
| May 18 | vs | OT 2–3 | 2 | 3 | 63.1% | 4.37 | 2.55 |
| May 16 | @ | W 8–3 | 8 | 3 | 73.3% | 2.73 | 1.00 |
| May 14 | vs | L 3–6 | 3 | 6 | 49.0% | 2.98 | 3.10 |
| May 12 | @ | W 3–2 | 3 | 2 | 53.8% | 2.23 | 1.92 |
| May 10 | @ | L 2–6 | 2 | 6 | 45.9% | 2.19 | 2.58 |
| May 8 | vs | L 1–5 | 1 | 5 | 29.4% | 1.01 | 2.42 |
| May 6 | vs | W 4–2 | 4 | 2 | 57.4% | 2.01 | 1.49 |
| May 1 | @ | W 4–1 | 4 | 1 | 53.4% | 2.16 | 1.88 |
| Apr 28 | vs | OT 1–2 | 1 | 2 | 45.6% | 1.98 | 2.37 |
| Apr 26 | @ | W 6–1 | 6 | 1 | 70.4% | 3.39 | 1.43 |