Team overview Season
47-31-10
Record
284
Goals For
270
Goals Against
171.1
xGF 5v5
187.2
xGA 5v5
47.8%
xGF% 5v5
BOS Skaters
27 rows · click header to sort
| Player ↑ | Pos | GP | WAR | G/60 | A1/60 | xG/60 | Fin | Impact |
|---|---|---|---|---|---|---|---|---|
Alex Steeves C · 43 GP | C | 43 | — | 1.05 | 0.35 | 0.77 | +0.04 | -0.2747th |
Andrew Peeke D · 77 GP | D | 77 | -8.75 | 0.20 | 0.12 | 0.12 | +0.07 | -0.1853rd |
Casey Mittelstadt C · 71 GP | C | 71 | +1.61 | 0.84 | 0.84 | 0.56 | +0.30 | -0.0163rd |
Charlie McAvoy D · 69 GP | D | 69 | +1.05 | 0.39 | 1.07 | 0.29 | +0.12 | 1.0097th |
David Pastrnak R · 77 GP | R | 77 | +0.91 | 1.09 | 2.15 | 0.77 | +0.04 | 1.5098th |
Elias Lindholm C · 69 GP | C | 69 | -6.88 | 0.83 | 0.58 | 0.63 | -0.10 | 0.3075th |
Fraser Minten C · 82 GP | C | 82 | +5.21 | 0.80 | 0.52 | 0.64 | +0.13 | -0.1555th |
Hampus Lindholm D · 67 GP | D | 67 | +4.65 | 0.21 | 0.46 | 0.16 | +0.06 | 0.0673rd |
Henri Jokiharju D · 41 GP | D | 41 | +1.24 | 0.16 | 0.57 | 0.13 | +0.06 | -0.1161st |
James Hagens C · 2 GP | C | 2 | — | 0.00 | 0.00 | 0.55 | -0.55 | -0.8210th |
Jonathan Aspirot D · 61 GP | D | 61 | +3.41 | 0.18 | 0.12 | 0.18 | +0.01 | -0.2641st |
Jordan Harris D · 8 GP | D | 8 | — | 0.47 | 0.47 | 0.24 | +0.30 | -0.0467th |
Lukas Reichel L · 29 GP | L | 29 | — | 0.50 | 0.50 | 0.63 | -0.09 | -0.5728th |
Marat Khusnutdinov C · 77 GP | C | 77 | -1.33 | 0.81 | 0.38 | 0.55 | +0.09 | -0.2449th |
Mark Kastelic C · 82 GP | C | 82 | -3.70 | 0.70 | 0.41 | 0.86 | -0.15 | -0.4139th |
Mason Lohrei D · 73 GP | D | 73 | -4.56 | 0.34 | 0.49 | 0.20 | +0.07 | 0.0372nd |
Matthew Poitras C · 3 GP | C | 3 | — | 1.65 | 0.00 | 0.77 | +0.99 | -0.1158th |
Michael Callahan D · 5 GP | D | 5 | — | 0.00 | 0.00 | 0.11 | -0.11 | -0.4713th |
Michael Eyssimont C · 56 GP | C | 56 | +1.48 | 0.79 | 0.49 | 0.74 | +0.00 | -0.4339th |
Morgan Geekie C · 81 GP | C | 81 | -4.34 | 1.66 | 0.60 | 0.81 | +0.45 | 0.8089th |
Nikita Zadorov D · 81 GP | D | 81 | -5.36 | 0.07 | 0.35 | 0.16 | -0.07 | -0.2445th |
Pavel Zacha C · 78 GP | C | 78 | -7.20 | 1.37 | 0.78 | 0.57 | +0.39 | 0.5985th |
Sean Kuraly C · 82 GP | C | 82 | +3.69 | 0.33 | 0.55 | 0.55 | -0.20 | -0.6125th |
Tanner Jeannot L · 77 GP | L | 77 | +2.06 | 0.37 | 0.56 | 0.77 | -0.35 | -0.5233rd |
Victor Soderstrom D · 8 GP | D | 8 | — | 0.00 | 0.00 | 0.08 | -0.08 | -0.4616th |
Viktor Arvidsson L · 69 GP | L | 69 | +2.55 | 1.49 | 0.77 | 1.03 | +0.28 | 0.5484th |
Vladislav Kolyachonok D · 13 GP | D | 13 | — | 0.37 | 0.00 | 0.22 | +0.16 | -0.2347th |
BOS Goalies
Game Type
Cols
Season Range
to
Strength
Display
Min GP
Top N
Find Goalie
Team
| # | Goalie | Season | Team | GP | TOI | SA | GA | GAA | GSAx ↓ | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeremy Swayman | 25-26 | 55 | 3235:17 | 1,571 | 146 | 2.71 | +35.05 | 0.907 | |
| 2 | Joonas Korpisalo | 25-26 | 31 | 1713:05 | 851 | 90 | 3.15 | -0.73 | 0.894 |
Lines & Pairs
View all BOS forward lines and defensive pairs at 5v5
→
BOS Game Log
Last 10 Games · 10 games
10 rows · click header to sort
| Date ↓ | Opp | Result | GF | GA | xGF% | xGF | xGA |
|---|---|---|---|---|---|---|---|
| May 1 | vs | L 1–4 | 1 | 4 | 46.6% | 1.88 | 2.16 |
| Apr 28 | @ | W 2–1 | 2 | 1 | 54.4% | 2.37 | 1.98 |
| Apr 26 | vs | L 1–6 | 1 | 6 | 29.6% | 1.43 | 3.39 |
| Apr 23 | vs | L 1–3 | 1 | 3 | 34.4% | 0.80 | 1.53 |
| Apr 21 | @ | W 4–2 | 4 | 2 | 69.6% | 2.08 | 0.91 |
| Apr 19 | @ | L 3–4 | 3 | 4 | 41.0% | 1.35 | 1.95 |
| Apr 14 | vs | W 4–0 | 4 | 0 | 64.6% | 3.15 | 1.73 |
| Apr 12 | @ | W 3–2 | 3 | 2 | 46.3% | 2.16 | 2.50 |
| Apr 11 | vs | L 1–2 | 1 | 2 | 43.8% | 2.23 | 2.86 |
| Apr 7 | @ | OT 5–6 | 5 | 6 | 31.2% | 1.93 | 4.24 |