| Season ↓ | Team | GP | TOI/GP | GF% | xGF% | WAR Pct | Impact Pct |
|---|---|---|---|---|---|---|---|
| 2025–26 | 3 | 6:16 | — | 84.0% | — | — | |
| 2024–25 | 21 | 7:42 | 50.0% | 53.3% | — | 3% | |
| 2023–24 | 30 | 6:19 | 38.9% | 45.6% | — | — | |
| 2022–23 | 56 | 10:52 | 41.0% | 46.6% | 9% | 7% | |
| 2021–22 | 75 | 9:26 | 37.7% | 38.6% | 1% | 3% | |
| 2020–21 | 34 | 5:08 | 58.3% | 45.0% | — | — | |
| 2019–20 | 17 | 6:39 | 75.0% | 39.4% | — | — | |
| 2018–19 | 4 | 6:28 | 16.7% | 60.3% | — | — | |
| Career | — | 240 | 8:20 | 42.5% | 43.8% | — | — |
hockeygamebot.com · HGB Stats · 5v5 percentiles vs position
WAR % = Single-Season WAR · IMPACT % = HGB Impact avg
Shot Map Offensive Zone
Goals
Shots
HGB Impact Season Trend
Game Log · 2024-253 rows · click header to sort
| Date ↓ | Opp | H/A | Result | G | A | PTS | Impact | xG | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | A | W 4–3 | 0 | 0 | 0 | -1.29 | 0.00 | 2:13 | |
| Nov 10 | H | L 2–3 | 0 | 0 | 0 | -0.78 | 0.36 | 9:35 | |
| Oct 11 | A | W 5–3 | 0 | 0 | 0 | -1.08 | 0.09 | 7:12 |