| Season ↓ | Team | GP | TOI/GP | GF% | xGF% | WAR Pct | Impact Pct |
|---|---|---|---|---|---|---|---|
| 2025–26 | 5 | 9:50 | 33.3% | 38.6% | — | — | |
| 2024–25 | 52 | 10:46 | 39.5% | 42.8% | — | 15% | |
| 2023–24 | 18 | 11:23 | 36.0% | 38.9% | — | — | |
| 2022–23 | 55 | 14:36 | 52.2% | 46.4% | 73% | 90% | |
| 2021–22 | 56 | 14:25 | 50.0% | 41.1% | 65% | 88% | |
| 2020–21 | 46 | 11:02 | 35.2% | 39.6% | 46% | 65% | |
| 2019–20 | 68 | 8:05 | 46.7% | 40.1% | 51% | 93% | |
| 2018–19 | 82 | 13:02 | 43.0% | 43.1% | 49% | 83% | |
| 2017–18 | 82 | 12:49 | 59.4% | 50.0% | 97% | 94% | |
| 2016–17 | 73 | 14:11 | 53.6% | 46.2% | 91% | 96% | |
| Career | — | 537 | 12:21 | 48.3% | 44.1% | — | — |
hockeygamebot.com · HGB Stats · 5v5 percentiles vs position
WAR % = Single-Season WAR · IMPACT % = HGB Impact avg
Shot Map Offensive Zone
Goals
Shots
HGB Impact Season Trend
Game Log · 2024-255 rows · click header to sort
| Date ↓ | Opp | H/A | Result | G | A | PTS | Impact | xG | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | H | W 3–2 | 0 | 0 | 0 | -0.88 | 0.03 | 12:10 | |
| Oct 14 | H | W 5–4 | 0 | 1 | 1 | +0.67 | 0.22 | 10:43 | |
| Oct 11 | A | W 3–2 | 0 | 0 | 0 | -0.97 | 0.33 | 13:33 | |
| Oct 9 | A | W 5–1 | 0 | 0 | 0 | -1.27 | 0.01 | 13:45 | |
| Oct 8 | A | L 2–5 | 0 | 0 | 0 | -1.36 | 0.05 | 12:51 |