| Season ↓ | Team | GP | TOI/GP | GF% | xGF% | WAR Pct | Impact Pct |
|---|---|---|---|---|---|---|---|
| 2025–26 | 6 | 11:04 | 50.0% | 56.7% | — | — | |
| 2024–25 | 22 | 9:21 | 30.8% | 46.2% | — | 20% | |
| 2023–24 | 60 | 11:54 | 55.3% | 43.7% | 49% | 25% | |
| 2022–23 | 53 | 11:05 | 51.2% | 50.9% | 16% | 10% | |
| 2021–22 | 74 | 9:43 | 62.5% | 50.4% | 44% | 29% | |
| 2020–21 | 50 | 9:31 | 42.9% | 48.1% | — | 10% | |
| 2019–20 | 36 | 5:39 | 45.0% | 58.1% | — | 53% | |
| 2018–19 | 9 | 5:32 | 100.0% | 64.4% | — | — | |
| Career | — | 310 | 9:45 | 52.0% | 49.3% | — | — |
hockeygamebot.com · HGB Stats · 5v5 percentiles vs position
WAR % = Single-Season WAR · IMPACT % = HGB Impact avg
Shot Map Offensive Zone
Goals
Shots
HGB Impact Season Trend
Game Log · 2024-256 rows · click header to sort
| Date ↓ | Opp | H/A | Result | G | A | PTS | Impact | xG | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Apr 14 | H | W 3–2 | 0 | 1 | 1 | +0.71 | 0.16 | 11:58 | |
| Apr 13 | A | L 3–6 | 0 | 0 | 0 | -1.21 | 0.03 | 9:12 | |
| Dec 18 | A | W 5–2 | 0 | 0 | 0 | -1.12 | 0.08 | 10:39 | |
| Dec 16 | H | W 5–0 | 0 | 0 | 0 | -0.71 | 0.19 | 14:17 | |
| Dec 14 | H | W 6–2 | 0 | 1 | 1 | -0.90 | 0.13 | 13:40 | |
| Dec 13 | H | W 3–2 | 0 | 0 | 0 | -0.77 | 0.39 | 9:56 |