| Season ↓ | Team | GP | TOI/GP | GF% | xGF% | WAR Pct | Impact Pct |
|---|---|---|---|---|---|---|---|
| 2025–26 | 1 | 12:21 | — | 66.3% | — | — | |
| 2024–25 | 7 | 11:56 | 14.3% | 41.5% | — | — | |
| 2023–24 | 14 | 14:58 | 33.3% | 33.8% | — | 43% | |
| 2022–23 | 77 | 15:41 | 44.2% | 44.9% | 26% | 57% | |
| 2021–22 | 65 | 13:40 | 32.9% | 49.2% | 55% | 12% | |
| 2020–21 | 53 | 11:15 | 50.0% | 53.0% | 82% | 4% | |
| 2019–20 | 43 | 6:13 | 57.9% | 49.9% | — | 17% | |
| 2018–19 | 70 | 12:53 | 55.8% | 48.5% | 70% | 32% | |
| 2017–18 | 73 | 15:30 | 51.5% | 49.6% | 63% | 50% | |
| 2016–17 | 62 | 15:01 | 56.2% | 52.2% | 77% | 41% | |
| Career | — | 465 | 13:24 | 47.6% | 48.5% | — | — |
hockeygamebot.com · HGB Stats · 5v5 percentiles vs position
WAR % = Single-Season WAR · IMPACT % = HGB Impact avg
Shot Map Offensive Zone
HGB Impact Season Trend
Not enough games to display trend.
Game Log · 2023-241 rows · click header to sort
| Date ↓ | Opp | H/A | Result | G | A | PTS | Impact | xG | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Jan 3 | A | L 3–4 | 0 | 0 | 0 | -0.25 | 0.00 | 12:26 |