| Season ↓ | Team | GP | TOI/GP | GF% | xGF% | WAR Pct | Impact Pct |
|---|---|---|---|---|---|---|---|
| 2025–26 | 11 | 14:36 | 35.7% | 47.7% | — | 52% | |
| 2024–25 | 63 | 14:13 | 46.9% | 48.2% | 5% | 11% | |
| 2023–24 | 76 | 16:06 | 42.6% | 45.4% | 2% | 18% | |
| 2022–23 | 79 | 18:26 | 48.4% | 50.4% | 14% | 32% | |
| 2021–22 | 57 | 17:51 | 48.8% | 53.0% | 34% | 80% | |
| 2020–21 | 51 | 12:54 | 44.4% | 52.0% | 51% | 80% | |
| 2019–20 | 69 | 9:36 | 49.2% | 49.9% | 30% | 69% | |
| 2018–19 | 32 | 18:04 | 49.0% | 56.4% | 92% | 98% | |
| 2017–18 | 82 | 18:39 | 57.3% | 50.5% | 79% | 92% | |
| 2016–17 | 76 | 16:53 | 57.1% | 52.3% | 65% | 75% | |
| 2015–16 | 81 | 13:57 | 53.9% | 47.0% | 61% | 64% | |
| 2014–15 | 58 | 12:40 | 60.6% | 55.2% | 85% | 58% | |
| 2013–14 | 13 | 10:28 | 16.7% | 49.9% | — | — | |
| Career | — | 748 | 15:20 | 50.7% | 50.4% | — | — |
hockeygamebot.com · HGB Stats · 5v5 percentiles vs position
WAR % = Single-Season WAR · IMPACT % = HGB Impact avg
Shot Map Offensive Zone
Goals
Shots
HGB Impact Season Trend
Game Log · 2025-2611 rows · click header to sort
| Date ↓ | Opp | H/A | Result | G | A | PTS | Impact | xG | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Dec 7 | A | L 2–3 | 0 | 0 | 0 | -0.55 | 0.01 | 16:22 | |
| Nov 29 | H | L 2–7 | 0 | 0 | 0 | -1.11 | 0.02 | 15:17 | |
| Nov 28 | A | W 4–3 | 0 | 0 | 0 | -0.13 | 0.02 | 14:14 | |
| Nov 26 | H | W 4–2 | 1 | 0 | 1 | +1.92 | 0.04 | 16:16 | |
| Nov 22 | H | L 2–3 | 0 | 0 | 0 | -0.47 | 0.02 | 13:28 | |
| Nov 14 | A | L 1–2 | 0 | 1 | 1 | +0.17 | 0.00 | 13:33 | |
| Oct 30 | A | W 4–1 | 0 | 0 | 0 | -0.32 | 0.06 | 15:45 | |
| Oct 28 | A | L 2–3 | 0 | 1 | 1 | -0.83 | 0.00 | 14:33 | |
| Oct 27 | H | W 6–3 | 0 | 0 | 0 | +0.13 | 0.09 | 15:16 | |
| Oct 25 | H | L 4–5 | 0 | 0 | 0 | -0.93 | 0.00 | 14:25 | |
| Oct 14 | A | L 3–4 | 0 | 0 | 0 | +0.10 | 0.12 | 15:09 |