| Season ↓ | Team | GP | TOI/GP | GF% | xGF% | WAR Pct | Impact Pct |
|---|---|---|---|---|---|---|---|
| 2025–26 | 4 | 10:22 | 0.0% | 31.6% | — | — | |
| 2024–25 | 8 | 14:01 | 25.0% | 52.5% | — | 0% | |
| 2023–24 | 44 | 15:34 | 35.8% | 39.1% | 18% | 6% | |
| 2022–23 | 54 | 16:48 | 50.0% | 51.4% | 54% | 28% | |
| 2021–22 | 44 | 16:48 | 47.2% | 49.7% | 63% | 44% | |
| · · · | |||||||
| 2018–19 | 28 | 12:24 | 48.0% | 47.9% | — | 11% | |
| 2017–18 | 14 | 13:16 | 37.5% | 46.1% | — | — | |
| 2016–17 | 1 | 14:17 | 100.0% | 32.1% | — | — | |
| Career | — | 197 | 15:23 | 44.1% | 47.3% | — | — |
hockeygamebot.com · HGB Stats · 5v5 percentiles vs position
WAR % = Single-Season WAR · IMPACT % = HGB Impact avg
Shot Map Offensive Zone
Goals
Shots
HGB Impact Season Trend
Game Log · 2024-254 rows · click header to sort
| Date ↓ | Opp | H/A | Result | G | A | PTS | Impact | xG | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | H | L 1–2 | 0 | 0 | 0 | -0.61 | 0.03 | 11:01 | |
| Jan 6 | A | W 4–3 | 0 | 0 | 0 | -0.39 | 0.00 | 5:04 | |
| Jan 4 | A | L 2–3 | 0 | 0 | 0 | -1.55 | 0.00 | 15:41 | |
| Jan 2 | A | L 3–4 | 0 | 0 | 0 | -0.86 | 0.00 | 10:43 |