| Season ↓ | Team | GP | TOI/GP | GF% | xGF% | WAR Pct | Impact Pct |
|---|---|---|---|---|---|---|---|
| 2025–26 | 2 | 10:47 | 50.0% | 30.0% | — | — | |
| 2024–25 | 54 | 14:25 | 42.9% | 42.5% | — | 9% | |
| 2023–24 | 35 | 14:17 | 57.5% | 55.3% | — | 16% | |
| 2022–23 | 54 | 14:11 | 53.3% | 47.1% | 50% | 48% | |
| 2021–22 | 76 | 14:30 | 47.7% | 51.7% | 58% | 26% | |
| 2020–21 | 56 | 12:45 | 48.4% | 48.2% | 33% | 50% | |
| 2019–20 | 20 | 9:34 | 40.0% | 52.8% | — | — | |
| 2018–19 | 81 | 18:01 | 42.4% | 45.2% | 8% | 31% | |
| 2017–18 | 78 | 17:20 | 55.1% | 47.8% | 9% | 47% | |
| 2016–17 | 82 | 17:17 | 52.2% | 50.7% | 52% | 50% | |
| 2015–16 | 14 | 10:17 | 44.4% | 62.6% | — | — | |
| Career | — | 552 | 15:18 | 49.5% | 48.7% | — | — |
hockeygamebot.com · HGB Stats · 5v5 percentiles vs position
WAR % = Single-Season WAR · IMPACT % = HGB Impact avg
Shot Map Offensive Zone
Goals
Shots
HGB Impact Season Trend
Game Log · 2024-252 rows · click header to sort
| Date ↓ | Opp | H/A | Result | G | A | PTS | Impact | xG | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | A | L 1–3 | 0 | 0 | 0 | -1.30 | 0.12 | 12:35 | |
| Oct 9 | H | W 5–1 | 0 | 0 | 0 | +0.24 | 0.00 | 15:17 |