| Season ↓ | Team | GP | TOI/GP | GF% | xGF% | WAR Pct | Impact Pct |
|---|---|---|---|---|---|---|---|
| 2025–26 | 11 | 14:59 | 58.3% | 53.1% | — | 38% | |
| 2024–25 | 75 | 16:23 | 62.5% | 54.3% | 91% | 64% | |
| 2023–24 | 75 | 16:26 | 55.0% | 53.5% | 86% | 69% | |
| 2022–23 | 65 | 16:23 | 51.1% | 60.1% | 88% | 41% | |
| 2021–22 | 82 | 16:40 | 60.5% | 54.7% | 92% | 70% | |
| 2020–21 | 56 | 12:39 | 66.7% | 63.8% | 92% | 51% | |
| 2019–20 | 69 | 8:50 | 40.7% | 43.8% | 14% | 67% | |
| 2018–19 | 55 | 15:51 | 48.3% | 45.4% | 42% | 59% | |
| 2017–18 | 42 | 15:41 | 51.7% | 47.4% | 78% | 45% | |
| 2016–17 | 53 | 16:26 | 50.0% | 45.1% | 62% | 44% | |
| 2015–16 | 69 | 16:45 | 44.7% | 50.4% | 81% | 70% | |
| 2014–15 | 70 | 16:59 | 48.6% | 53.6% | 87% | 73% | |
| 2013–14 | 64 | 16:26 | 56.4% | 51.5% | 92% | 67% | |
| 2012–13 | 38 | 14:57 | 54.8% | 49.2% | 85% | 38% | |
| 2011–12 | 25 | 15:12 | 66.7% | 56.1% | — | 18% | |
| 2010–11 | 29 | 13:01 | 50.0% | 57.7% | — | 2% | |
| Career | — | 878 | 15:23 | 53.9% | 52.6% | — | — |
hockeygamebot.com · HGB Stats · 5v5 percentiles vs position
WAR % = Single-Season WAR · IMPACT % = HGB Impact avg
Shot Map Offensive Zone
Goals
Shots
HGB Impact Season Trend
Game Log · 2025-2611 rows · click header to sort
| Date ↓ | Opp | H/A | Result | G | A | PTS | Impact | xG | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Dec 28 | A | L 2–3 | 0 | 0 | 0 | +0.22 | 0.02 | 20:10 | |
| Dec 27 | H | W 7–5 | 0 | 0 | 0 | -0.92 | 0.00 | 21:27 | |
| Dec 23 | H | W 6–3 | 0 | 0 | 0 | -0.10 | 0.02 | 17:23 | |
| Nov 1 | A | W 5–2 | 0 | 1 | 1 | +1.78 | 0.01 | 14:50 | |
| Oct 21 | H | L 2–5 | 0 | 0 | 0 | -0.93 | 0.00 | 5:57 | |
| Oct 18 | H | L 3–4 | 0 | 0 | 0 | -0.43 | 0.04 | 20:32 | |
| Oct 16 | H | W 2–1 | 0 | 0 | 0 | -1.11 | 0.01 | 17:52 | |
| Oct 14 | H | W 7–4 | 0 | 0 | 0 | -0.66 | 0.04 | 19:42 | |
| Oct 13 | H | L 2–3 | 0 | 0 | 0 | +0.47 | 0.00 | 19:00 | |
| Oct 11 | A | L 3–6 | 0 | 1 | 1 | +1.26 | 0.00 | 17:46 | |
| Oct 8 | H | W 5–2 | 0 | 0 | 0 | -2.65 | 0.02 | 23:03 |