Loading goals…
hockeygamebot

2026–27 regular season

Stats.

Every skater, goalie, team and line in one sortable table each: filter, switch to per 60 or 84-game pace, add columns, and share the exact view by link.

This season's leaders

Goals above expected

G−ixG · 240+ min

  1. 1Cutter GauthierANA · 21 GP+11.18
  2. 2Leon DraisaitlEDM · 23 GP+9.65
  3. 3Evan BouchardEDM · 23 GP+7.61
  4. 4Artturi LehkonenCOL · 22 GP+7.22
  5. 5Kirill KaprizovMIN · 23 GP+6.15
Full table →

Points pace

P/84 · 240+ min

  1. 1Connor McDavidEDM · 23 GP201
  2. 2Leon DraisaitlEDM · 23 GP161
  3. 3Kirill KaprizovMIN · 23 GP146
  4. 4Evan BouchardEDM · 23 GP135
  5. 5Nathan MacKinnonCOL · 20 GP126
Full table →

Goalie GSAx

GSAx · All situations · 240+ shots

Early model
  1. 1Jesper WallstedtMIN · 20 GP+18.6
  2. 2Jacob FowlerMTL · 14 GP+14.1
  3. 3Linus UllmarkOTT · 11 GP+10.9
  4. 4Daniil TarasovDET · 10 GP+10.5
  5. T-5Juuse SarosNSH · 16 GP+9.6
Full table →

xG per 60

ixG/60 · 240+ min

  1. 1Wyatt JohnstonDAL · 19 GP1.71
  2. 2Tomas HertlVGK · 23 GP1.70
  3. 3Brady TkachukFLA · 23 GP1.68
  4. 4Joel Eriksson EkMIN · 23 GP1.63
  5. T-5Sebastian AhoCAR · 21 GP1.61
Full table →

Team 5v5 xGF%

xGF% · 5v5

  1. 1Carolina Hurricanes21 GP61.4
  2. 2Utah Mammoth23 GP58.1
  3. 3Tampa Bay Lightning21 GP56.1
  4. 4New Jersey Devils22 GP55.3
  5. 5Vegas Golden Knights23 GP53.6
Full table →

Top speed

Top mph · 240+ min

  1. 1Philip BrobergSTL · 21 GP24.3
  2. 2Kasperi KapanenEDM · 23 GP24.1
  3. T-3Connor McDavidEDM · 23 GP24.0
  4. T-3Nathan MacKinnonCOL · 20 GP24.0
  5. T-5Logan CooleyUTA · 20 GP23.7
Full table →