2026–27 regular season · In progress · 24 GP
Data.
Team and line totals for the regular season, with the expected-goals columns, and every season as a plain CSV. Definitions are in the column guide below and on the methodology page.
Teams · 2026–27 · 5v5
| Team | GP | GF | xGF | GA | xGA | GD | xGD | xGF% |
|---|---|---|---|---|---|---|---|---|
| 21 | 61 | 57.2 | 32 | 35.9 | +29 | +21.3 | 61.4 | |
| 23 | 42 | 56.3 | 46 | 40.6 | −4 | +15.7 | 58.1 | |
| 21 | 58 | 50.0 | 38 | 39.1 | +20 | +10.9 | 56.1 | |
| 22 | 53 | 51.3 | 42 | 41.5 | +11 | +9.8 | 55.3 | |
| 23 | 47 | 50.6 | 43 | 43.8 | +4 | +6.8 | 53.6 | |
| 22 | 52 | 49.2 | 34 | 43.1 | +18 | +6.1 | 53.3 | |
| 22 | 45 | 44.1 | 32 | 38.9 | +13 | +5.3 | 53.2 | |
| 22 | 42 | 47.9 | 40 | 42.8 | +2 | +5.1 | 52.8 | |
| 21 | 41 | 46.1 | 45 | 41.5 | −4 | +4.6 | 52.6 | |
| 21 | 36 | 40.7 | 38 | 36.8 | −2 | +4.0 | 52.6 | |
| 23 | 53 | 49.0 | 30 | 44.3 | +23 | +4.7 | 52.5 | |
| 20 | 40 | 46.5 | 49 | 42.1 | −9 | +4.4 | 52.5 | |
| 22 | 61 | 47.5 | 44 | 43.1 | +17 | +4.4 | 52.4 | |
| 19 | 48 | 46.0 | 46 | 42.0 | +2 | +4.0 | 52.3 | |
| 22 | 37 | 47.4 | 41 | 44.5 | −4 | +2.8 | 51.5 | |
| 21 | 41 | 44.5 | 44 | 43.2 | −3 | +1.3 | 50.7 | |
| 23 | 38 | 40.1 | 44 | 39.1 | −6 | +1.1 | 50.7 | |
| 22 | 50 | 45.0 | 37 | 44.4 | +13 | +0.6 | 50.3 | |
| 19 | 29 | 36.1 | 33 | 35.7 | −4 | +0.4 | 50.3 | |
| 20 | 44 | 44.0 | 36 | 44.0 | +8 | 0.0 | 50.0 | |
| 22 | 39 | 45.7 | 48 | 49.2 | −9 | −3.5 | 48.2 | |
| 19 | 30 | 40.2 | 38 | 44.6 | −8 | −4.5 | 47.4 | |
| 23 | 47 | 42.8 | 58 | 47.8 | −11 | −5.0 | 47.2 | |
| 22 | 34 | 44.1 | 54 | 49.4 | −20 | −5.3 | 47.1 | |
| 23 | 47 | 38.4 | 36 | 43.3 | +11 | −4.8 | 47.0 | |
| 22 | 44 | 41.6 | 46 | 47.4 | −2 | −5.8 | 46.7 | |
| 22 | 46 | 43.7 | 54 | 52.0 | −8 | −8.3 | 45.7 | |
| 24 | 35 | 41.4 | 52 | 53.0 | −17 | −11.7 | 43.8 | |
| 18 | 43 | 32.1 | 40 | 42.8 | +3 | −10.7 | 42.9 | |
| 24 | 35 | 41.6 | 50 | 57.3 | −15 | −15.7 | 42.1 | |
| 21 | 34 | 34.3 | 59 | 51.1 | −25 | −16.8 | 40.2 | |
| 23 | 39 | 37.0 | 62 | 57.9 | −23 | −20.9 | 39.0 |
Goalies · 2026–27
| Goalie | GP | SA | SV% | HD SA | HD SV% | GSAx |
|---|---|---|---|---|---|---|
| 20 | 528 | .924 | 313 | .923 | +18.6 | |
| 14 | 408 | .924 | 248 | .935 | +14.1 | |
| 11 | 249 | .940 | 150 | .920 | +10.9 | |
| 10 | 247 | .927 | 146 | .945 | +10.5 | |
| 16 | 477 | .918 | 291 | .914 | +9.6 | |
| 14 | 419 | .919 | 241 | .905 | +9.6 | |
| 13 | 262 | .920 | 163 | .914 | +9.1 | |
| 8 | 255 | .902 | 186 | .892 | +8.2 | |
| 16 | 423 | .908 | 269 | .903 | +7.9 | |
| 15 | 432 | .921 | 235 | .902 | +7.2 | |
| 16 | 352 | .901 | 215 | .879 | +6.1 | |
| 5 | 110 | .927 | 72 | .931 | +5.4 | |
| 10 | 269 | .907 | 158 | .886 | +5.1 | |
| 10 | 276 | .909 | 162 | .914 | +5.0 | |
| 12 | 346 | .899 | 196 | .918 | +5.0 | |
| 7 | 179 | .922 | 119 | .941 | +4.7 | |
| 16 | 476 | .889 | 327 | .902 | +4.6 | |
| 6 | 157 | .898 | 109 | .890 | +4.6 | |
| 17 | 438 | .904 | 275 | .909 | +4.5 | |
| 15 | 357 | .910 | 209 | .919 | +4.1 | |
| 11 | 285 | .905 | 183 | .891 | +3.7 | |
| 3 | 83 | .940 | 47 | .915 | +2.7 | |
| 10 | 285 | .905 | 174 | .902 | +2.6 | |
| 12 | 283 | .897 | 162 | .907 | +2.0 | |
| 11 | 279 | .885 | 162 | .876 | +1.7 | |
| 11 | 291 | .900 | 173 | .856 | +1.6 | |
| 12 | 298 | .893 | 180 | .883 | +1.5 | |
| 8 | 217 | .912 | 122 | .910 | +1.4 | |
| 16 | 410 | .883 | 277 | .892 | +1.3 | |
| 16 | 396 | .891 | 224 | .857 | +1.3 | |
| 8 | 195 | .908 | 112 | .938 | +1.1 | |
| 6 | 139 | .906 | 78 | .910 | +0.9 | |
| 5 | 129 | .899 | 83 | .916 | +0.8 | |
| 9 | 254 | .905 | 141 | .879 | +0.6 | |
| 14 | 373 | .885 | 236 | .873 | +0.4 | |
| 3 | 88 | .898 | 55 | .891 | +0.3 | |
| 8 | 181 | .873 | 101 | .852 | 0.0 | |
| 12 | 294 | .888 | 190 | .874 | −0.1 | |
| 16 | 453 | .887 | 291 | .880 | −0.1 | |
| 5 | 127 | .866 | 100 | .860 | −0.5 | |
| 8 | 167 | .892 | 82 | .829 | −0.9 | |
| 17 | 501 | .884 | 346 | .890 | −0.9 | |
| 8 | 244 | .893 | 125 | .888 | −1.2 | |
| 8 | 174 | .856 | 126 | .849 | −1.4 | |
| 11 | 265 | .875 | 174 | .879 | −1.5 | |
| 12 | 317 | .874 | 193 | .865 | −1.5 | |
| 10 | 216 | .884 | 111 | .874 | −1.6 | |
| 6 | 160 | .863 | 101 | .852 | −1.6 | |
| 8 | 188 | .872 | 128 | .891 | −1.7 | |
| 6 | 149 | .866 | 87 | .885 | −1.8 | |
| 12 | 301 | .867 | 193 | .845 | −1.8 | |
| 5 | 123 | .870 | 86 | .895 | −2.0 | |
| 3 | 76 | .855 | 51 | .902 | −2.5 | |
| 12 | 314 | .873 | 190 | .837 | −2.6 | |
| 14 | 403 | .876 | 245 | .886 | −3.6 | |
| 4 | 105 | .848 | 81 | .864 | −3.6 | |
| 10 | 250 | .872 | 169 | .899 | −3.7 | |
| 9 | 207 | .879 | 115 | .861 | −4.0 | |
| 12 | 280 | .857 | 182 | .885 | −4.3 | |
| 12 | 328 | .878 | 188 | .856 | −5.0 | |
| 10 | 268 | .881 | 143 | .853 | −5.2 | |
| 5 | 133 | .842 | 70 | .800 | −5.4 | |
| 8 | 209 | .852 | 137 | .847 | −5.5 | |
| 16 | 369 | .870 | 236 | .873 | −5.6 | |
| 12 | 319 | .884 | 181 | .889 | −6.7 | |
| 13 | 296 | .862 | 178 | .860 | −6.8 | |
| 6 | 161 | .863 | 85 | .847 | −7.4 | |
| 6 | 171 | .848 | 98 | .816 | −7.9 | |
| 9 | 220 | .804 | 157 | .802 | −14.8 |
Lines · 2026–27 · 5v5
Forwards 134 trios
| Line | GP | TOI | xGF% | xGF/60 | xGA/60 | CF% | GF% | PDO | |
|---|---|---|---|---|---|---|---|---|---|
| OTT | 8 | 68 | 83.5 | 3.19 | 0.63 | 65.0 | 83.3 | 106.6 | |
| TOR | 12 | 62 | 74.5 | 3.37 | 1.15 | 64.9 | 50.0 | 96.5 | |
| UTA | 12 | 114 | 72.8 | 4.21 | 1.58 | 60.7 | 50.0 | 94.1 | |
| WSH | 14 | 51 | 71.4 | 3.35 | 1.34 | 61.4 | 100.0 | 108.3 | |
| UTA | 15 | 60 | 69.9 | 3.57 | 1.54 | 49.6 | 60.0 | 103.2 | |
| FLA | 17 | 57 | 69.8 | 2.01 | 0.87 | 63.7 | 66.7 | 100.8 | |
| CAR | 21 | 126 | 68.3 | 4.17 | 1.94 | 66.1 | 92.3 | 112.5 | |
| CAR | 19 | 202 | 67.8 | 3.78 | 1.80 | 63.6 | 63.2 | 99.5 | |
| WPG | 8 | 60 | 67.4 | 2.68 | 1.30 | 60.2 | 100.0 | 105.3 | |
| PIT | 12 | 55 | 65.1 | 4.30 | 2.30 | 62.1 | 75.0 | 104.6 | |
| NJD | 13 | 56 | 65.0 | 3.38 | 1.82 | 68.6 | 75.0 | 104.1 | |
| OTT | 12 | 62 | 63.6 | 3.59 | 2.05 | 61.2 | 80.0 | 106.0 | |
| LAK | 14 | 66 | 63.4 | 2.49 | 1.43 | 65.9 | 16.7 | 80.0 | |
| DAL | 16 | 77 | 63.2 | 2.95 | 1.71 | 51.9 | 40.0 | 94.7 | |
| TBL | 17 | 93 | 63.0 | 3.50 | 2.06 | 56.6 | 83.3 | 113.9 | |
| SJS | 9 | 64 | 62.5 | 4.51 | 2.70 | 59.7 | 66.7 | 101.3 | |
| PHI | 18 | 129 | 62.4 | 2.37 | 1.43 | 49.8 | 57.1 | 104.7 | |
| TBL | 18 | 60 | 62.3 | 4.54 | 2.74 | 59.6 | 57.1 | 94.2 | |
| TBL | 11 | 58 | 62.3 | 3.12 | 1.89 | 58.0 | 75.0 | 107.0 | |
| WSH | 14 | 61 | 62.1 | 2.91 | 1.78 | 52.1 | 80.0 | 112.5 | |
| FLA | 18 | 96 | 61.4 | 2.50 | 1.57 | 56.6 | 28.6 | 89.9 | |
| DET | 11 | 81 | 60.9 | 3.67 | 2.35 | 57.2 | 87.5 | 112.4 | |
| MTL | 21 | 180 | 60.7 | 2.80 | 1.81 | 57.0 | 57.1 | 100.5 | |
| BUF | 21 | 129 | 60.7 | 3.59 | 2.33 | 65.2 | 66.7 | 102.2 | |
| EDM | 22 | 263 | 60.6 | 3.40 | 2.21 | 62.0 | 79.3 | 110.0 | |
| NJD | 20 | 195 | 60.6 | 3.58 | 2.32 | 59.5 | 63.2 | 102.0 | |
| NYR | 18 | 113 | 60.6 | 3.32 | 2.15 | 59.2 | 36.4 | 88.8 | |
| CAR | 12 | 68 | 60.6 | 4.03 | 2.62 | 62.2 | 75.0 | 104.3 | |
| NSH | 13 | 69 | 60.5 | 3.07 | 2.00 | 54.0 | 50.0 | 99.4 | |
| DAL | 19 | 63 | 60.3 | 3.14 | 2.07 | 55.4 | 75.0 | 104.4 | |
| MIN | 23 | 243 | 60.2 | 3.76 | 2.49 | 59.5 | 95.2 | 112.6 | |
| LAK | 12 | 126 | 59.8 | 3.74 | 2.52 | 57.1 | 72.7 | 105.9 | |
| NJD | 19 | 198 | 59.6 | 3.21 | 2.18 | 55.4 | 61.5 | 101.7 | |
| MIN | 17 | 103 | 59.2 | 3.77 | 2.60 | 53.9 | 85.7 | 108.2 | |
| FLA | 14 | 62 | 59.0 | 3.05 | 2.11 | 56.8 | 71.4 | 107.8 | |
| VGK | 23 | 175 | 58.9 | 2.82 | 1.97 | 53.0 | 71.4 | 107.3 | |
| NSH | 8 | 78 | 58.9 | 4.15 | 2.89 | 50.5 | 81.8 | 113.0 | |
| COL | 13 | 77 | 58.9 | 3.09 | 2.16 | 47.9 | 75.0 | 106.1 | |
| VGK | 18 | 54 | 58.8 | 3.63 | 2.54 | 55.0 | 50.0 | 96.3 | |
| EDM | 7 | 53 | 58.8 | 3.16 | 2.21 | 52.7 | 71.4 | 111.1 | |
| BOS | 8 | 67 | 58.7 | 1.76 | 1.24 | 54.4 | 50.0 | 98.4 | |
| BUF | 10 | 85 | 58.1 | 3.95 | 2.85 | 59.8 | 80.0 | 110.2 | |
| COL | 20 | 51 | 58.0 | 2.63 | 1.91 | 56.2 | 100.0 | 106.7 | |
| TBL | 15 | 64 | 57.9 | 3.39 | 2.47 | 59.7 | 55.6 | 96.5 | |
| UTA | 14 | 68 | 57.7 | 2.56 | 1.87 | 53.1 | 66.7 | 104.6 | |
| UTA | 7 | 51 | 57.6 | 4.21 | 3.09 | 63.5 | 42.9 | 91.7 | |
| FLA | 21 | 60 | 57.3 | 2.70 | 2.01 | 54.9 | 100.0 | 123.8 | |
| TOR | 10 | 51 | 56.7 | 2.61 | 1.99 | 43.2 | 50.0 | 101.3 | |
| FLA | 22 | 158 | 56.5 | 3.29 | 2.53 | 59.3 | 52.4 | 98.9 | |
| DET | 8 | 72 | 56.5 | 2.75 | 2.11 | 59.6 | 25.0 | 90.1 | |
| NYR | 21 | 198 | 56.3 | 2.96 | 2.30 | 47.8 | 64.3 | 104.4 | |
| BOS | 16 | 60 | 56.3 | 3.26 | 2.52 | 51.3 | 100.0 | 104.0 | |
| DET | 17 | 118 | 56.0 | 3.15 | 2.48 | 49.8 | 44.4 | 96.8 | |
| MTL | 16 | 154 | 55.9 | 3.43 | 2.71 | 57.3 | 66.7 | 102.5 | |
| CHI | 11 | 61 | 55.9 | 3.50 | 2.76 | 56.7 | 50.0 | 94.5 | |
| TOR | 17 | 102 | 55.5 | 2.10 | 1.68 | 51.5 | 55.6 | 100.2 | |
| PIT | 7 | 67 | 55.4 | 3.50 | 2.82 | 57.0 | 57.1 | 102.7 | |
| SEA | 13 | 105 | 55.2 | 2.99 | 2.43 | 47.2 | 60.0 | 106.5 | |
| NYI | 19 | 57 | 55.2 | 2.64 | 2.14 | 46.5 | 100.0 | 110.0 | |
| BOS | 13 | 121 | 55.0 | 2.72 | 2.23 | 48.5 | 72.7 | 107.7 | |
| PHI | 9 | 52 | 54.6 | 3.20 | 2.66 | 46.5 | 80.0 | 111.7 | |
| TBL | 17 | 164 | 54.5 | 2.37 | 1.98 | 50.2 | 68.8 | 108.0 | |
| STL | 14 | 110 | 54.4 | 3.55 | 2.98 | 53.3 | 50.0 | 98.6 | |
| SEA | 10 | 74 | 54.3 | 2.62 | 2.20 | 50.4 | 85.7 | 116.0 | |
| NYI | 18 | 145 | 54.2 | 4.11 | 3.48 | 53.2 | 56.2 | 101.2 | |
| FLA | 14 | 87 | 53.7 | 1.63 | 1.40 | 51.9 | 0.0 | 89.3 | |
| UTA | 13 | 73 | 53.7 | 2.76 | 2.38 | 50.7 | 75.0 | 106.7 | |
| TOR | 18 | 124 | 53.4 | 3.28 | 2.87 | 53.1 | 71.4 | 107.7 | |
| WSH | 12 | 97 | 53.3 | 3.45 | 3.03 | 51.2 | 41.7 | 95.2 | |
| BOS | 19 | 139 | 53.2 | 3.32 | 2.92 | 49.6 | 64.3 | 108.2 | |
| STL | 21 | 205 | 53.1 | 2.65 | 2.34 | 51.2 | 50.0 | 99.9 | |
| COL | 20 | 184 | 53.1 | 3.45 | 3.05 | 53.0 | 66.7 | 108.3 | |
| UTA | 16 | 70 | 52.8 | 2.10 | 1.88 | 47.7 | 40.0 | 96.1 | |
| WPG | 18 | 164 | 52.5 | 3.52 | 3.18 | 55.4 | 62.5 | 103.0 | |
| CHI | 17 | 55 | 52.3 | 2.43 | 2.22 | 51.6 | 40.0 | 97.6 | |
| OTT | 8 | 53 | 52.2 | 3.38 | 3.09 | 48.6 | 66.7 | 108.9 | |
| VGK | 20 | 170 | 52.1 | 2.75 | 2.53 | 47.7 | 43.8 | 95.0 | |
| CBJ | 19 | 127 | 52.1 | 2.21 | 2.04 | 51.1 | 50.0 | 100.5 | |
| PIT | 9 | 70 | 51.9 | 2.63 | 2.44 | 53.8 | 66.7 | 103.1 | |
| VAN | 21 | 75 | 51.6 | 2.56 | 2.40 | 58.2 | 45.5 | 93.5 | |
| COL | 20 | 74 | 51.6 | 2.34 | 2.20 | 56.5 | 66.7 | 105.4 | |
| WPG | 22 | 112 | 51.3 | 3.23 | 3.06 | 51.8 | 46.7 | 95.8 | |
| ANA | 12 | 63 | 51.3 | 2.61 | 2.48 | 54.1 | 50.0 | 99.8 | |
| NSH | 21 | 151 | 51.0 | 2.67 | 2.56 | 54.0 | 38.5 | 96.4 | |
| ANA | 9 | 50 | 50.9 | 2.34 | 2.26 | 46.8 | 60.0 | 108.2 | |
| FLA | 18 | 103 | 50.8 | 2.88 | 2.78 | 56.9 | 88.9 | 110.7 | |
| COL | 11 | 71 | 50.8 | 2.50 | 2.42 | 53.3 | 80.0 | 111.1 | |
| CBJ | 17 | 153 | 50.4 | 3.47 | 3.41 | 47.3 | 46.7 | 99.8 | |
| NYI | 16 | 103 | 49.9 | 2.75 | 2.76 | 55.3 | 33.3 | 93.5 | |
| NYI | 13 | 115 | 49.6 | 3.37 | 3.43 | 47.8 | 81.8 | 110.1 | |
| PIT | 16 | 93 | 49.4 | 2.19 | 2.25 | 53.0 | 80.0 | 105.8 | |
| CGY | 18 | 151 | 48.8 | 2.75 | 2.88 | 48.9 | 44.4 | 98.7 | |
| PIT | 7 | 63 | 48.7 | 3.64 | 3.84 | 51.2 | 37.5 | 97.9 | |
| CBJ | 12 | 53 | 48.7 | 2.90 | 3.05 | 41.9 | 33.3 | 97.1 | |
| STL | 16 | 90 | 48.6 | 2.04 | 2.15 | 48.2 | 66.7 | 102.2 | |
| DAL | 19 | 72 | 48.4 | 2.41 | 2.57 | 46.0 | 37.5 | 91.5 | |
| WPG | 8 | 63 | 48.3 | 2.23 | 2.39 | 53.3 | 57.1 | 103.8 | |
| STL | 7 | 52 | 48.0 | 2.23 | 2.42 | 44.2 | 66.7 | 103.7 | |
| MIN | 23 | 60 | 47.0 | 1.68 | 1.90 | 53.3 | 60.0 | 100.6 | |
| OTT | 18 | 59 | 47.0 | 2.17 | 2.45 | 43.1 | 33.3 | 97.0 | |
| MIN | 19 | 131 | 46.9 | 2.35 | 2.66 | 46.1 | 62.5 | 105.1 | |
| BOS | 15 | 88 | 46.9 | 2.23 | 2.52 | 48.4 | 75.0 | 104.8 | |
| CGY | 19 | 159 | 46.7 | 2.39 | 2.72 | 53.4 | 45.5 | 95.9 | |
| NYR | 18 | 114 | 46.6 | 2.17 | 2.48 | 44.7 | 60.0 | 103.5 | |
| CGY | 15 | 94 | 46.6 | 2.36 | 2.71 | 50.3 | 50.0 | 103.6 | |
| VAN | 18 | 61 | 46.6 | 1.45 | 1.66 | 50.5 | 66.7 | 104.7 | |
| BUF | 13 | 66 | 46.3 | 3.44 | 3.99 | 51.7 | 33.3 | 97.8 | |
| SEA | 14 | 92 | 46.1 | 2.33 | 2.73 | 34.7 | 70.0 | 116.8 | |
| NJD | 9 | 66 | 45.8 | 2.07 | 2.45 | 48.3 | 50.0 | 99.5 | |
| NYI | 8 | 55 | 45.6 | 2.78 | 3.32 | 47.2 | 75.0 | 109.0 | |
| CHI | 15 | 113 | 45.3 | 2.17 | 2.63 | 45.3 | 33.3 | 97.6 | |
| ANA | 19 | 73 | 45.3 | 3.05 | 3.68 | 51.9 | 63.6 | 107.5 | |
| SEA | 17 | 76 | 45.1 | 2.13 | 2.59 | 48.6 | 50.0 | 99.2 | |
| BOS | 14 | 68 | 44.5 | 2.16 | 2.69 | 38.6 | 50.0 | 101.9 | |
| VGK | 8 | 65 | 44.4 | 1.90 | 2.38 | 50.8 | 60.0 | 103.3 | |
| TOR | 17 | 61 | 43.0 | 2.57 | 3.40 | 47.1 | 62.5 | 104.5 | |
| DET | 15 | 114 | 42.9 | 1.92 | 2.56 | 47.7 | 55.6 | 103.4 | |
| CHI | 12 | 59 | 42.2 | 2.20 | 3.01 | 40.4 | 42.9 | 99.7 | |
| NSH | 15 | 118 | 41.7 | 2.20 | 3.07 | 44.7 | 28.6 | 92.6 | |
| VAN | 18 | 94 | 40.9 | 2.36 | 3.41 | 36.4 | 50.0 | 105.1 | |
| SEA | 16 | 99 | 40.5 | 2.48 | 3.63 | 42.3 | 36.4 | 96.3 | |
| SJS | 13 | 54 | 40.4 | 2.51 | 3.71 | 50.0 | 40.0 | 96.8 | |
| CAR | 10 | 51 | 40.4 | 2.44 | 3.60 | 47.7 | 50.0 | 100.4 | |
| NJD | 13 | 63 | 39.9 | 1.52 | 2.29 | 49.0 | 45.5 | 100.1 | |
| MTL | 12 | 79 | 39.5 | 2.70 | 4.13 | 48.3 | 50.0 | 102.4 | |
| ANA | 13 | 56 | 38.9 | 2.55 | 4.00 | 44.7 | 50.0 | 99.7 | |
| EDM | 14 | 57 | 38.5 | 1.30 | 2.08 | 38.9 | 100.0 | 111.1 | |
| EDM | 7 | 60 | 38.1 | 1.39 | 2.26 | 50.5 | 0.0 | 89.7 | |
| NYI | 8 | 57 | 37.4 | 1.50 | 2.52 | 41.9 | 100.0 | 107.7 | |
| CHI | 14 | 59 | 37.2 | 1.60 | 2.69 | 47.4 | 75.0 | 111.4 | |
| EDM | 20 | 125 | 33.5 | 1.56 | 3.10 | 36.0 | 31.2 | 95.3 | |
| VGK | 18 | 113 | 33.4 | 1.65 | 3.28 | 41.0 | 14.3 | 92.0 | |
| CHI | 11 | 76 | 32.1 | 1.45 | 3.07 | 38.5 | 41.7 | 101.7 | |
| SJS | 13 | 61 | 31.0 | 1.76 | 3.93 | 41.4 | 20.0 | 94.3 |
Defense 194 pairs
| Line | GP | TOI | xGF% | xGF/60 | xGA/60 | CF% | GF% | PDO | |
|---|---|---|---|---|---|---|---|---|---|
| TBL | 17 | 64 | 69.9 | 2.97 | 1.28 | 59.1 | 66.7 | 98.4 | |
| DAL | 16 | 116 | 69.4 | 3.14 | 1.39 | 63.3 | 45.5 | 85.6 | |
| CAR | 9 | 107 | 69.1 | 3.60 | 1.62 | 64.9 | 75.0 | 104.3 | |
| DET | 11 | 56 | 68.8 | 3.30 | 1.50 | 63.6 | 66.7 | 101.3 | |
| CAR | 8 | 84 | 68.6 | 3.87 | 1.77 | 67.4 | 63.6 | 94.9 | |
| MIN | 14 | 60 | 66.9 | 3.87 | 1.91 | 54.9 | 71.4 | 105.5 | |
| EDM | 23 | 57 | 66.4 | 3.84 | 1.94 | 60.8 | 85.7 | 115.0 | |
| TBL | 19 | 138 | 65.5 | 4.72 | 2.48 | 54.4 | 80.0 | 112.6 | |
| ANA | 16 | 117 | 65.1 | 4.03 | 2.16 | 58.4 | 35.3 | 85.3 | |
| BOS | 16 | 242 | 64.3 | 3.12 | 1.74 | 57.5 | 57.1 | 100.0 | |
| MIN | 14 | 154 | 64.0 | 3.64 | 2.05 | 57.6 | 76.9 | 106.3 | |
| BOS | 10 | 98 | 63.9 | 3.30 | 1.86 | 56.9 | 55.6 | 101.1 | |
| NJD | 11 | 121 | 63.8 | 3.02 | 1.71 | 58.8 | 77.8 | 104.6 | |
| VGK | 4 | 54 | 63.6 | 3.18 | 1.82 | 56.9 | 100.0 | 108.1 | |
| PIT | 15 | 71 | 63.0 | 2.22 | 1.30 | 57.0 | 50.0 | 100.5 | |
| BUF | 18 | 66 | 62.4 | 2.91 | 1.75 | 56.2 | 57.1 | 99.8 | |
| UTA | 23 | 83 | 62.2 | 3.79 | 2.30 | 58.4 | 75.0 | 104.9 | |
| STL | 4 | 62 | 61.9 | 3.71 | 2.28 | 51.4 | 75.0 | 106.7 | |
| STL | 17 | 87 | 61.5 | 3.20 | 2.00 | 57.8 | 60.0 | 99.3 | |
| VGK | 19 | 123 | 61.0 | 2.36 | 1.51 | 52.6 | 33.3 | 96.9 | |
| UTA | 9 | 123 | 60.7 | 3.32 | 2.15 | 60.0 | 50.0 | 94.2 | |
| COL | 19 | 191 | 60.6 | 3.87 | 2.52 | 57.1 | 64.0 | 104.2 | |
| CAR | 21 | 326 | 60.2 | 3.19 | 2.11 | 56.2 | 60.9 | 101.3 | |
| NYI | 13 | 65 | 60.2 | 3.41 | 2.25 | 57.1 | 50.0 | 99.1 | |
| CAR | 21 | 340 | 60.1 | 3.19 | 2.12 | 60.7 | 58.8 | 97.5 | |
| LAK | 14 | 158 | 60.0 | 3.21 | 2.14 | 56.8 | 61.5 | 101.8 | |
| UTA | 23 | 252 | 59.7 | 3.23 | 2.17 | 54.8 | 31.6 | 91.5 | |
| MTL | 14 | 111 | 59.6 | 3.71 | 2.51 | 62.3 | 57.1 | 98.5 | |
| TBL | 18 | 182 | 59.2 | 2.59 | 1.79 | 54.9 | 70.0 | 107.7 | |
| DET | 16 | 161 | 59.0 | 2.61 | 1.82 | 50.9 | 50.0 | 95.9 | |
| WPG | 20 | 61 | 59.0 | 2.33 | 1.62 | 52.2 | 66.7 | 106.3 | |
| NYR | 22 | 309 | 58.9 | 3.00 | 2.09 | 50.2 | 53.6 | 99.4 | |
| STL | 21 | 187 | 58.6 | 3.19 | 2.26 | 55.9 | 35.3 | 91.3 | |
| NYI | 20 | 69 | 58.6 | 3.54 | 2.51 | 61.0 | 40.0 | 93.7 | |
| TOR | 23 | 148 | 58.5 | 3.11 | 2.21 | 59.2 | 63.6 | 101.8 | |
| PIT | 20 | 66 | 58.2 | 3.40 | 2.44 | 59.5 | 50.0 | 98.0 | |
| NJD | 22 | 290 | 58.1 | 3.20 | 2.31 | 57.1 | 46.2 | 96.2 | |
| OTT | 18 | 239 | 58.1 | 3.37 | 2.43 | 52.5 | 73.9 | 110.4 | |
| MIN | 8 | 67 | 58.1 | 1.90 | 1.37 | 43.9 | 100.0 | 108.3 | |
| TBL | 21 | 146 | 58.0 | 3.20 | 2.32 | 59.0 | 55.6 | 100.4 | |
| VGK | 23 | 351 | 57.9 | 3.17 | 2.31 | 51.7 | 61.8 | 104.3 | |
| FLA | 20 | 287 | 57.6 | 2.78 | 2.05 | 55.1 | 48.1 | 97.8 | |
| NSH | 22 | 271 | 57.6 | 3.27 | 2.41 | 52.7 | 46.4 | 98.5 | |
| MIN | 23 | 233 | 57.2 | 3.22 | 2.41 | 57.5 | 61.1 | 100.7 | |
| BUF | 20 | 150 | 57.0 | 3.30 | 2.49 | 57.0 | 36.4 | 93.6 | |
| UTA | 17 | 103 | 57.0 | 2.12 | 1.60 | 50.5 | 37.5 | 95.1 | |
| ANA | 18 | 76 | 57.0 | 3.08 | 2.32 | 58.7 | 50.0 | 95.0 | |
| WSH | 9 | 101 | 56.8 | 3.69 | 2.81 | 56.6 | 60.0 | 102.7 | |
| WSH | 9 | 72 | 56.8 | 2.96 | 2.25 | 39.4 | 83.3 | 116.4 | |
| MTL | 22 | 255 | 56.6 | 3.33 | 2.55 | 58.5 | 47.4 | 97.5 | |
| NYR | 22 | 141 | 56.2 | 2.96 | 2.31 | 44.7 | 45.5 | 99.1 | |
| PIT | 20 | 104 | 56.1 | 3.50 | 2.74 | 52.4 | 40.0 | 97.1 | |
| DAL | 21 | 204 | 56.0 | 2.58 | 2.03 | 52.1 | 57.9 | 103.1 | |
| NJD | 20 | 326 | 55.9 | 2.54 | 2.01 | 56.4 | 66.7 | 105.2 | |
| BUF | 19 | 73 | 55.7 | 2.91 | 2.31 | 58.6 | 66.7 | 104.1 | |
| BOS | 21 | 96 | 55.6 | 2.81 | 2.24 | 52.0 | 87.5 | 112.2 | |
| WSH | 19 | 51 | 55.6 | 3.97 | 3.18 | 69.6 | 33.3 | 80.3 | |
| DAL | 18 | 52 | 54.9 | 2.53 | 2.07 | 45.8 | 37.5 | 89.3 | |
| EDM | 21 | 306 | 54.8 | 2.86 | 2.36 | 57.0 | 84.8 | 115.0 | |
| NYI | 19 | 204 | 54.6 | 2.99 | 2.49 | 55.7 | 50.0 | 98.2 | |
| VGK | 10 | 88 | 54.6 | 2.97 | 2.46 | 57.3 | 12.5 | 83.2 | |
| STL | 16 | 121 | 54.3 | 2.74 | 2.31 | 47.0 | 41.7 | 99.6 | |
| OTT | 17 | 108 | 54.0 | 2.22 | 1.89 | 53.4 | 44.4 | 93.0 | |
| COL | 17 | 98 | 53.7 | 2.51 | 2.17 | 52.5 | 100.0 | 102.8 | |
