He had the primary assist on Thompson’s goal at 10:59 of the 2nd. At 5-on-5 the Sabres took 50% of the expected goals with him on the ice.
- G
- 0
- A
- 1
- SOG
- 1
- TOI
- 20:50
- +/−
- +1
Benson has 16 points in 21 games (2 goals, 14 assists).
WAR needs 500 five-on-five minutes. Until then it shows the range where two in three players with these numbers land. Percentile against forwards.
He had the primary assist on Thompson’s goal at 10:59 of the 2nd. At 5-on-5 the Sabres took 50% of the expected goals with him on the ice.
Impact is HGB’s game score: one number per game for everything he did. His season average is the 89th percentile among forwards, the Impact number at the top of the page.
One bar per game, oldest to newest; hover or tap a bar for the night, tap it again to open the game. Dashed: season average (+1.12). Line: 10-game average.
| Date | Impact | Opp | Result | G | A | P | SOG | TOI | ixG | CF% | FF% | xGF% | xGF% adj | GF% | HDCF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17 | +0.71 | @ PHI | L 3–4 | 0 | 1 | 1 | 1 | 20:50 | 0.26 | 41.7 | 47.4 | 50.1 | 52.3 | 66.7 | 25.0 |
| Nov 14 | −0.60 | @ DAL | L 0–2 | 0 | 0 | 0 | 2 | 21:21 | 0.19 | 58.3 | 52.9 | 44.6 | 46.5 | 0–0 | 42.9 |
| Nov 12 | +0.67 | @ CHI | L 2–3 | 0 | 0 | 0 | 2 | 19:22 | 0.83 | 60.0 | 55.6 | 60.3 | 62.8 | 0–0 | 62.5 |
| Nov 11 | −2.12 | vs TBL | L 3–8 | 0 | 0 | 0 | 4 | 18:49 | 0.39 | 67.9 | 68.2 | 38.5 | 36.5 | 25.0 | 54.5 |
| Nov 8 | −0.06 | vs VGK | L 1–4 | 0 | 0 | 0 | 3 | 22:12 | 0.30 | 60.5 | 62.5 | 64.9 | 62.9 | 0.0 | 60.0 |
| Nov 6 | +2.46 | vs CBJ | W 5–2 | 0 | 1 | 1 | 3 | 22:09 | 0.54 | 52.8 | 50.0 | 54.8 | 53.3 | 100.0 | 71.4 |
| Nov 4 | +0.11 | vs OTT | L 1–2 | 0 | 1 | 1 | 3 | 20:16 | 0.23 | 50.0 | 40.9 | 40.3 | 38.2 | 100.0 | 28.6 |
| Oct 31 | +2.50 | @ LAK | W 3–2 | 0 | 2 | 2 | 4 | 23:20 | 0.26 | 33.3 | 40.9 | 36.1 | 38.3 | 50.0 | 14.3 |
| Oct 29 | +6.68 | @ ANA | W 7–6 | 1 | 2 | 3 | 3 | 19:30 | 0.48 | 88.9 | 86.7 | 73.2 | 74.3 | 100.0 | 71.4 |
| Oct 27 | +0.94 | @ SJS | W 2–0 | 1 | 0 | 1 | 5 | 17:52 | 0.57 | 65.4 | 73.7 | 65.8 | 68.0 | 100.0 | 66.7 |
| Oct 24 | +0.79 | @ WSH | L 3–4 | 0 | 1 | 1 | 2 | 18:32 | 0.41 | 58.8 | 53.8 | 46.4 | 48.6 | 66.7 | 54.5 |
| Oct 21 | +0.26 | vs PHI | L 1–3 | 0 | 0 | 0 | 1 | 21:21 | 0.21 | 88.9 | 85.7 | 87.5 | 86.3 | 0–0 | 66.7 |
| Oct 17 | +3.13 | @ MTL | L 3–4 | 0 | 1 | 1 | 3 | 21:17 | 0.81 | 57.1 | 57.9 | 79.2 | 80.2 | 0–0 | 75.0 |
| Oct 15 | +3.03 | @ TOR | W 5–4 | 0 | 2 | 2 | 4 | 21:18 | 0.41 | 67.9 | 59.1 | 58.1 | 59.5 | 100.0 | 50.0 |
| Oct 13 | +2.31 | @ MTL | L 3–4 | 0 | 1 | 1 | 1 | 19:36 | 0.27 | 80.0 | 77.8 | 88.4 | 89.1 | 50.0 | 100.0 |
| Oct 12 | +1.38 | vs FLA | W 5–3 | 0 | 1 | 1 | 2 | 19:40 | 0.77 | 58.8 | 61.5 | 80.5 | 79.3 | 0–0 | 66.7 |
| Oct 10 | −0.85 | vs UTA | L 1–4 | 0 | 0 | 0 | 1 | 19:54 | 0.22 | 56.8 | 50.0 | 42.8 | 41.0 | 0–0 | 40.0 |
| Oct 8 | −0.48 | vs DAL | L 0–4 | 0 | 0 | 0 | 4 | 18:18 | 0.42 | 75.0 | 71.4 | 68.8 | 67.0 | 0.0 | 50.0 |
| Oct 6 | +1.25 | vs MIN | W 3–2 | 0 | 0 | 0 | 2 | 20:41 | 0.71 | 64.0 | 64.7 | 66.2 | 64.0 | 100.0 | 66.7 |
| Oct 3 | −0.04 | vs CHI | W 4–3 | 0 | 0 | 0 | 1 | 19:33 | 0.24 | 70.3 | 67.7 | 59.9 | 57.5 | 100.0 | 75.0 |
| Oct 1 | +1.49 | @ CBJ | L 3–6 | 0 | 1 | 1 | 1 | 18:34 | 0.37 | 71.4 | 78.6 | 68.8 | 70.5 | 50.0 | 85.7 |
| Total | +1.12 | 21 GP | 8-13 | 2 | 14 | 16 | 52 | 424:25 | 8.91 | 61.5 | 60.8 | 58.8 | 58.5 | 67.7 | 58.6 |
Game reels and nightly recaps that include one of his goals or assists, newest first. 9 nights so far.
His 5-on-5 expected-goal share with each of his 6 most-used teammates, against his share without them. Above 50% means the Sabres get more of the chances.