He had the primary assist on Leonard’s goal at 4:53 of the 3rd. At 5-on-5 the Capitals took 26% of the expected goals with him on the ice.
- G
- 0
- A
- 1
- SOG
- 0
- TOI
- 14:22
- +/−
- 0
Wilson has 7 points in 19 games (2 goals, 5 assists).
WAR needs 500 five-on-five minutes. Until then it shows the range where two in three players with these numbers land. Percentile against forwards.
He had the primary assist on Leonard’s goal at 4:53 of the 3rd. At 5-on-5 the Capitals took 26% of the expected goals with him on the ice.
Impact is HGB’s game score: one number per game for everything he did. His season average is the 56th percentile among forwards, the Impact number at the top of the page.
One bar per game, oldest to newest; hover or tap a bar for the night, tap it again to open the game. Dashed: season average (−0.03). Line: 5-game average.
| Date | Impact | Opp | Result | G | A | P | SOG | TOI | ixG | CF% | FF% | xGF% | xGF% adj | GF% | HDCF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17 | −0.44 | @ TBL | L 2–5 | 0 | 1 | 1 | 0 | 14:22 | 0.08 | 55.6 | 53.8 | 26.1 | 27.3 | 50.0 | 42.9 |
| Nov 14 | −0.47 | vs NJD | L 4–7 | 0 | 0 | 0 | 2 | 22:59 | 0.59 | 60.0 | 57.1 | 44.3 | 42.3 | 33.3 | 50.0 |
| Nov 12 | +0.11 | @ NJD | L 2–5 | 0 | 0 | 0 | 2 | 19:03 | 0.19 | 50.0 | 44.4 | 59.0 | 60.7 | 0–0 | 66.7 |
| Nov 10 | +0.70 | @ OTT | W 3–2 | 0 | 1 | 1 | 0 | 20:12 | 0.41 | 29.2 | 30.8 | 45.2 | 47.5 | 100.0 | 37.5 |
| Nov 7 | −1.08 | vs FLA | W 4–3 | 0 | 0 | 0 | 0 | 2:13 | 0.00 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 0–0 |
| Nov 3 | −0.26 | vs DAL | L 5–6 | 0 | 0 | 0 | 1 | 17:26 | 0.35 | 77.3 | 75.0 | 88.6 | 87.7 | 0.0 | 83.3 |
| Nov 1 | −0.93 | vs MIN | L 1–5 | 0 | 0 | 0 | 2 | 18:01 | 0.23 | 46.7 | 50.0 | 53.6 | 50.9 | 0–0 | 33.3 |
| Oct 29 | +0.60 | @ NSH | W 4–3 | 0 | 0 | 0 | 3 | 19:43 | 0.35 | 44.4 | 46.7 | 66.9 | 68.8 | 100.0 | 66.7 |
| Oct 28 | −0.28 | vs PHI | W 5–2 | 0 | 0 | 0 | 1 | 16:44 | 0.27 | 52.0 | 47.1 | 51.1 | 50.0 | 100.0 | 50.0 |
| Oct 24 | +0.94 | vs BUF | W 4–3 | 0 | 0 | 0 | 3 | 19:13 | 0.55 | 50.0 | 55.0 | 58.7 | 56.6 | 50.0 | 62.5 |
| Oct 20 | −1.03 | vs LAK | L 2–5 | 0 | 0 | 0 | 3 | 17:40 | 0.36 | 55.6 | 50.0 | 38.1 | 36.2 | 0.0 | 44.4 |
| Oct 17 | −1.49 | vs NJD | W 4–2 | 0 | 0 | 0 | 1 | 16:55 | 0.01 | 13.0 | 21.4 | 7.5 | 7.0 | 0.0 | 0.0 |
| Oct 14 | +1.21 | vs MTL | W 5–4 | 0 | 0 | 0 | 5 | 17:13 | 1.11 | 45.0 | 43.8 | 71.3 | 69.6 | 0–0 | 50.0 |
| Oct 13 | −2.02 | @ CAR | L 2–4 | 0 | 0 | 0 | 0 | 19:12 | 0.00 | 37.8 | 37.5 | 35.6 | 37.9 | 0.0 | 30.0 |
| Oct 11 | −0.50 | vs SEA | L 3–5 | 0 | 0 | 0 | 3 | 20:49 | 0.21 | 76.2 | 84.2 | 75.7 | 73.9 | 0.0 | 90.9 |
| Oct 9 | −0.08 | vs NYR | W 3–1 | 1 | 0 | 1 | 3 | 21:41 | 0.42 | 48.0 | 50.0 | 50.1 | 48.2 | 0–0 | 55.6 |
| Oct 7 | +5.38 | vs PIT | W 5–3 | 1 | 2 | 3 | 2 | 19:49 | 0.22 | 57.6 | 64.0 | 71.9 | 71.0 | 100.0 | 66.7 |
| Oct 3 | −1.49 | @ TBL | L 1–3 | 0 | 0 | 0 | 2 | 17:49 | 0.30 | 52.4 | 47.1 | 20.6 | 21.6 | 0–0 | 0.0 |
| Oct 2 | +0.64 | @ CAR | W 5–2 | 0 | 1 | 1 | 0 | 16:37 | 0.00 | 35.7 | 44.4 | 78.6 | 80.0 | 100.0 | 66.7 |
| Total | −0.03 | 19 GP | 10-9 | 2 | 5 | 7 | 33 | 337:41 | 5.67 | 49.6 | 51.6 | 51.9 | 51.3 | 57.1 | 51.6 |
Game reels and nightly recaps that include one of his goals or assists, newest first. 5 nights so far.
His 5-on-5 expected-goal share with each of his 6 most-used teammates, against his share without them. Above 50% means the Capitals get more of the chances.