At 5-on-5 the Flyers took 95% of the expected goals with him on the ice.
- G
- 0
- A
- 0
- SOG
- 1
- TOI
- 11:03
- +/−
- +1
Benoit has 1 point in 15 games (1 goal, 0 assists).
WAR needs 500 five-on-five minutes. Until then it shows the range where two in three players with these numbers land. Percentile against defensemen.
At 5-on-5 the Flyers took 95% of the expected goals with him on the ice.
Impact is HGB’s game score: one number per game for everything he did. His season average is the 9th percentile among defensemen, the Impact number at the top of the page.
One bar per game, oldest to newest; hover or tap a bar for the night, tap it again to open the game. Dashed: season average (−0.89). Line: 5-game average.
| Date | Impact | Opp | Result | G | A | P | SOG | TOI | ixG | CF% | FF% | xGF% | xGF% adj | GF% | HDCF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | +0.38 | vs EDM | L 2–5 | 0 | 0 | 0 | 1 | 11:03 | 0.09 | 81.8 | 87.5 | 95.2 | 94.8 | 100.0 | 100.0 |
| Nov 8 | −1.17 | @ CGY | L 3–4 | 0 | 0 | 0 | 0 | 16:20 | 0.00 | 42.1 | 35.7 | 36.1 | 38.3 | 50.0 | 54.5 |
| Nov 5 | +2.36 | @ NYR | L 2–3 | 1 | 0 | 1 | 1 | 15:50 | 0.01 | 53.6 | 58.3 | 58.0 | 59.9 | 100.0 | 63.6 |
| Nov 3 | +0.46 | vs MIN | L 2–4 | 0 | 0 | 0 | 2 | 12:48 | 0.04 | 76.5 | 83.3 | 94.2 | 93.6 | 0–0 | 83.3 |
| Nov 1 | −0.66 | vs UTA | W 6–3 | 0 | 0 | 0 | 1 | 15:16 | 0.03 | 50.0 | 45.5 | 28.9 | 27.6 | 0–0 | 50.0 |
| Oct 21 | −1.13 | @ BUF | W 3–1 | 0 | 0 | 0 | 1 | 13:38 | 0.01 | 47.1 | 50.0 | 59.1 | 61.8 | 0–0 | 100.0 |
| Oct 17 | −0.88 | vs OTT | W 3–1 | 0 | 0 | 0 | 1 | 15:06 | 0.00 | 59.1 | 46.2 | 46.3 | 44.3 | 0–0 | 0.0 |
| Oct 15 | −2.19 | @ DET | L 1–2 | 0 | 0 | 0 | 0 | 14:30 | 0.00 | 47.6 | 30.0 | 26.5 | 28.2 | 0.0 | 28.6 |
| Oct 13 | +0.19 | vs SEA | L 2–3 | 0 | 0 | 0 | 4 | 12:58 | 0.11 | 73.7 | 75.0 | 82.1 | 80.4 | 50.0 | 100.0 |
| Oct 11 | −1.92 | vs CAR | L 1–4 | 0 | 0 | 0 | 0 | 15:58 | 0.03 | 25.9 | 25.0 | 5.2 | 4.7 | 0–0 | 14.3 |
| Oct 10 | −2.38 | @ BOS | L 1–5 | 0 | 0 | 0 | 0 | 13:37 | 0.00 | 43.5 | 47.1 | 22.8 | 23.9 | 0.0 | 60.0 |
| Oct 8 | −0.74 | @ OTT | L 1–2 | 0 | 0 | 0 | 0 | 13:56 | 0.00 | 57.9 | 58.3 | 61.2 | 62.9 | 0–0 | 50.0 |
| Oct 5 | −1.86 | @ TBL | L 1–4 | 0 | 0 | 0 | 0 | 11:52 | 0.00 | 7.7 | 11.1 | 12.5 | 13.2 | 0–0 | 20.0 |
| Oct 1 | −1.52 | @ NJD | L 2–3 | 0 | 0 | 0 | 1 | 13:29 | 0.02 | 33.3 | 37.5 | 26.2 | 28.3 | 0–0 | 60.0 |
| Sep 30 | −2.28 | vs PIT | L 0–7 | 0 | 0 | 0 | 0 | 18:29 | 0.00 | 50.0 | 40.0 | 17.9 | 17.0 | 0.0 | 33.3 |
| Total | −0.89 | 15 GP | 3-12 | 1 | 0 | 1 | 12 | 214:50 | 0.34 | 48.6 | 47.0 | 40.4 | 40.7 | 36.4 | 53.2 |
Game reels and nightly recaps that include one of his goals or assists, newest first. 1 night so far.
His 5-on-5 expected-goal share with each of his 6 most-used teammates, against his share without them. Above 50% means the Flyers get more of the chances.