At 5-on-5 the Golden Knights took 43% of the expected goals with him on the ice.
- G
- 0
- A
- 0
- SOG
- 0
- TOI
- 16:08
- +/−
- −1
Wotherspoon has 1 point in 10 games (0 goals, 1 assist).
WAR needs 500 five-on-five minutes. Until then it shows the range where two in three players with these numbers land. Percentile against defensemen.
At 5-on-5 the Golden Knights took 43% of the expected goals with him on the ice.
Impact is HGB’s game score: one number per game for everything he did. His season average is the 34th percentile among defensemen, the Impact number at the top of the page.
One bar per game, oldest to newest; hover or tap a bar for the night, tap it again to open the game. Dashed: season average (−0.44). Line: 5-game average.
| Date | Impact | Opp | Result | G | A | P | SOG | TOI | ixG | CF% | FF% | xGF% | xGF% adj | GF% | HDCF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17 | −0.67 | vs DAL | L 3–4 | 0 | 0 | 0 | 0 | 16:08 | 0.04 | 42.1 | 41.7 | 42.7 | 41.1 | 0–0 | 66.7 |
| Nov 15 | −0.67 | vs VAN | L 3–6 | 0 | 0 | 0 | 2 | 19:50 | 0.06 | 55.0 | 55.6 | 50.5 | 48.1 | 100.0 | 26.7 |
| Nov 13 | +1.51 | vs NSH | L 2–3 | 0 | 1 | 1 | 1 | 20:54 | 0.04 | 63.2 | 65.6 | 74.1 | 72.5 | 100.0 | 87.5 |
| Nov 11 | +0.05 | vs UTA | W 5–3 | 0 | 0 | 0 | 2 | 15:31 | 0.06 | 61.9 | 63.2 | 70.4 | 69.5 | 100.0 | 66.7 |
| Oct 10 | −0.73 | vs LAK | W 2–1 | 0 | 0 | 0 | 0 | 19:05 | 0.00 | 51.6 | 52.4 | 66.1 | 64.2 | 0–0 | 42.9 |
| Oct 8 | −0.55 | vs TOR | W 4–3 | 0 | 0 | 0 | 2 | 17:00 | 0.11 | 69.0 | 73.7 | 57.4 | 55.1 | 0.0 | 57.1 |
| Oct 6 | −0.86 | @ SEA | W 6–2 | 0 | 0 | 0 | 1 | 20:17 | 0.07 | 55.6 | 57.1 | 43.3 | 45.2 | 50.0 | 54.5 |
| Oct 4 | +0.59 | @ VAN | W 3–2 | 0 | 0 | 0 | 1 | 17:25 | 0.01 | 72.2 | 75.0 | 91.3 | 92.0 | 0–0 | 80.0 |
| Oct 2 | −1.82 | vs ANA | L 3–4 | 0 | 0 | 0 | 0 | 15:39 | 0.01 | 56.3 | 56.0 | 55.1 | 52.8 | 0.0 | 50.0 |
| Sep 29 | −1.30 | vs CHI | W 5–2 | 0 | 0 | 0 | 1 | 20:08 | 0.04 | 53.3 | 50.0 | 45.6 | 44.7 | 0.0 | 33.3 |
| Total | −0.44 | 10 GP | 6-4 | 0 | 1 | 1 | 10 | 181:57 | 0.44 | 57.9 | 58.8 | 59.3 | 58.3 | 36.4 | 53.4 |
Game reels and nightly recaps that include one of his goals or assists, newest first. 1 night so far.
His 5-on-5 expected-goal share with each of his 6 most-used teammates, against his share without them. Above 50% means the Golden Knights get more of the chances.