At 5-on-5 the Penguins took 39% of the expected goals with him on the ice.
- G
- 0
- A
- 0
- SOG
- 0
- TOI
- 11:07
- +/−
- −1
Robertson has 7 points in 20 games (7 goals, 0 assists).
WAR needs 500 five-on-five minutes. Until then it shows the range where two in three players with these numbers land. Percentile against forwards.
At 5-on-5 the Penguins took 39% of the expected goals with him on the ice.
Impact is HGB’s game score: one number per game for everything he did. His season average is the 65th percentile among forwards, the Impact number at the top of the page.
One bar per game, oldest to newest; hover or tap a bar for the night, tap it again to open the game. Dashed: season average (+0.25). Line: 10-game average.
| Date | Impact | Opp | Result | G | A | P | SOG | TOI | ixG | CF% | FF% | xGF% | xGF% adj | GF% | HDCF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 | −1.14 | vs OTT | L 1–4 | 0 | 0 | 0 | 0 | 11:07 | 0.15 | 42.3 | 40.0 | 39.3 | 37.3 | 0.0 | 44.4 |
| Nov 11 | −1.51 | @ SJS | W 3–2 | 0 | 0 | 0 | 0 | 15:26 | 0.09 | 38.7 | 45.5 | 44.2 | 46.8 | 0.0 | 50.0 |
| Nov 8 | 0.00 | @ ANA | L 2–5 | 0 | 0 | 0 | 0 | 12:02 | 0.47 | 44.0 | 47.6 | 59.9 | 61.8 | 0–0 | 42.9 |
| Nov 7 | −0.65 | @ LAK | W 5–2 | 0 | 0 | 0 | 1 | 14:39 | 0.01 | 47.4 | 45.5 | 34.5 | 37.1 | 0–0 | 33.3 |
| Nov 5 | +1.88 | vs BOS | L 2–6 | 1 | 0 | 1 | 2 | 14:57 | 0.37 | 56.0 | 50.0 | 60.5 | 58.3 | 100.0 | 54.5 |
| Nov 3 | +0.36 | vs VGK | L 2–3 | 0 | 0 | 0 | 3 | 16:04 | 0.30 | 70.0 | 81.8 | 80.6 | 79.3 | 0–0 | 80.0 |
| Oct 31 | −1.58 | @ MTL | L 4–5 | 0 | 0 | 0 | 0 | 10:00 | 0.00 | 33.3 | 28.6 | 10.8 | 11.3 | 0.0 | 33.3 |
| Oct 29 | −0.29 | vs UTA | L 3–4 | 0 | 0 | 0 | 5 | 12:11 | 0.17 | 56.0 | 58.8 | 48.3 | 45.8 | 0–0 | 66.7 |
| Oct 24 | +0.30 | vs NSH | W 3–2 | 0 | 0 | 0 | 2 | 17:33 | 0.12 | 65.4 | 68.2 | 74.8 | 73.0 | 50.0 | 81.8 |
| Oct 22 | +1.17 | vs FLA | W 4–0 | 2 | 0 | 2 | 2 | 14:06 | 0.14 | 38.9 | 43.8 | 48.4 | 46.4 | 100.0 | 33.3 |
| Oct 19 | −1.01 | @ UTA | L 4–5 | 0 | 0 | 0 | 2 | 13:12 | 0.24 | 46.7 | 36.4 | 30.1 | 31.5 | 0–0 | 20.0 |
| Oct 17 | −0.83 | @ VGK | L 2–6 | 0 | 0 | 0 | 1 | 13:33 | 0.11 | 63.6 | 68.4 | 58.3 | 60.1 | 0–0 | 75.0 |
| Oct 16 | +0.49 | @ COL | L 2–5 | 0 | 0 | 0 | 3 | 11:01 | 0.12 | 61.9 | 78.6 | 86.1 | 86.9 | 0–0 | 83.3 |
| Oct 13 | +2.99 | @ CHI | L 3–5 | 1 | 0 | 1 | 3 | 11:26 | 0.31 | 72.0 | 68.8 | 68.6 | 70.0 | 100.0 | 57.1 |
| Oct 10 | +1.00 | vs DAL | W 2–1 | 0 | 0 | 0 | 2 | 11:28 | 0.23 | 59.3 | 62.5 | 75.8 | 74.2 | 100.0 | 80.0 |
| Oct 9 | −0.63 | @ CBJ | L 2–3 | 0 | 0 | 0 | 1 | 10:10 | 0.16 | 47.4 | 46.2 | 42.5 | 44.0 | 0–0 | 33.3 |
| Oct 7 | +0.71 | @ WSH | L 3–5 | 1 | 0 | 1 | 1 | 8:32 | 0.07 | 30.8 | 44.4 | 31.7 | 32.7 | 100.0 | 33.3 |
| Oct 5 | −0.94 | vs WPG | L 2–3 | 0 | 0 | 0 | 1 | 15:14 | 0.07 | 48.1 | 47.8 | 61.4 | 59.3 | 0.0 | 44.4 |
| Oct 3 | −0.09 | vs MTL | W 6–5 | 0 | 0 | 0 | 1 | 13:35 | 0.11 | 48.3 | 54.5 | 48.7 | 47.2 | 100.0 | 66.7 |
| Sep 30 | +4.80 | @ PHI | W 7–0 | 2 | 0 | 2 | 4 | 15:02 | 0.42 | 63.0 | 65.2 | 79.8 | 81.0 | 100.0 | 80.0 |
| Total | +0.25 | 20 GP | 7-13 | 7 | 0 | 7 | 34 | 261:18 | 3.68 | 52.5 | 55.2 | 57.4 | 57.3 | 62.5 | 57.3 |
Game reels and nightly recaps that include one of his goals or assists, newest first. 7 nights so far.
His 5-on-5 expected-goal share with each of his 6 most-used teammates, against his share without them. Above 50% means the Penguins get more of the chances.