He scored at 13:51 of the 3rd and scored at 16:50 of the 3rd. At 5-on-5 the Panthers took 57% of the expected goals with him on the ice.
- G
- 2
- A
- 0
- SOG
- 4
- TOI
- 17:38
- +/−
- 0
Tkachuk has 32 points in 23 games (7 goals, 25 assists), the most on the Panthers.
WAR needs 500 five-on-five minutes. Until then it shows the range where two in three players with these numbers land. Percentile against forwards.
He scored at 13:51 of the 3rd and scored at 16:50 of the 3rd. At 5-on-5 the Panthers took 57% of the expected goals with him on the ice.
Impact is HGB’s game score: one number per game for everything he did. His season average is the 88th percentile among forwards, the Impact number at the top of the page.
One bar per game, oldest to newest; hover or tap a bar for the night, tap it again to open the game. Dashed: season average (+1.11). Line: 10-game average.
| Date | Impact | Opp | Result | G | A | P | SOG | TOI | ixG | CF% | FF% | xGF% | xGF% adj | GF% | HDCF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17 | +2.69 | vs EDM | L 2–5 | 2 | 0 | 2 | 4 | 17:38 | 0.31 | 66.7 | 66.7 | 57.2 | 55.0 | 50.0 | 66.7 |
| Nov 15 | +0.60 | @ DAL | L 1–2 | 1 | 0 | 1 | 3 | 19:03 | 0.20 | 61.1 | 66.7 | 28.8 | 30.6 | 0–0 | 42.9 |
| Nov 14 | +1.44 | @ STL | W 4–1 | 0 | 1 | 1 | 3 | 14:11 | 0.61 | 60.0 | 53.8 | 56.2 | 58.6 | 100.0 | 66.7 |
| Nov 12 | −0.55 | vs DET | W 5–4 | 0 | 1 | 1 | 0 | 17:01 | 0.00 | 62.5 | 55.0 | 46.9 | 44.4 | 50.0 | 55.6 |
| Nov 10 | −1.00 | @ CBJ | W 4–1 | 0 | 1 | 1 | 0 | 17:13 | 0.14 | 34.5 | 30.4 | 35.0 | 37.2 | 0–0 | 25.0 |
| Nov 8 | −0.34 | @ BOS | L 1–4 | 0 | 1 | 1 | 5 | 17:39 | 0.49 | 50.0 | 42.1 | 38.8 | 39.9 | 0.0 | 33.3 |
| Nov 7 | +4.64 | @ WSH | L 3–4 | 0 | 3 | 3 | 3 | 23:55 | 0.58 | 60.7 | 55.6 | 73.0 | 74.2 | 50.0 | 57.1 |
| Nov 4 | −0.21 | vs CHI | W 5–3 | 0 | 1 | 1 | 3 | 15:12 | 0.08 | 53.3 | 28.6 | 17.5 | 16.9 | 0–0 | 0.0 |
| Nov 2 | −0.03 | vs DET | L 3–5 | 0 | 1 | 1 | 1 | 20:31 | 0.17 | 64.5 | 63.6 | 51.0 | 48.4 | 0.0 | 72.7 |
| Oct 30 | +0.19 | vs WPG | W 5–2 | 0 | 0 | 0 | 2 | 16:53 | 0.11 | 68.2 | 66.7 | 71.2 | 70.1 | 0–0 | 80.0 |
| Oct 27 | +2.72 | @ WPG | W 5–1 | 0 | 4 | 4 | 1 | 16:45 | 0.10 | 25.0 | 29.4 | 24.5 | 25.9 | 100.0 | 20.0 |
| Oct 25 | +1.22 | @ CHI | W 3–2 | 1 | 0 | 1 | 3 | 18:27 | 0.33 | 63.6 | 68.8 | 56.3 | 58.6 | 0.0 | 75.0 |
| Oct 22 | −1.69 | @ PIT | L 0–4 | 0 | 0 | 0 | 1 | 18:17 | 0.16 | 61.1 | 62.5 | 54.2 | 56.0 | 0.0 | 66.7 |
| Oct 21 | −1.18 | @ OTT | L 1–5 | 0 | 1 | 1 | 3 | 17:29 | 0.05 | 58.8 | 54.5 | 47.9 | 49.4 | 0.0 | 33.3 |
| Oct 17 | +6.92 | vs SEA | W 8–3 | 0 | 3 | 3 | 4 | 12:54 | 0.56 | 78.1 | 80.0 | 87.0 | 86.0 | 80.0 | 85.7 |
| Oct 15 | +1.18 | vs VAN | W 3–2 | 0 | 1 | 1 | 1 | 21:59 | 0.28 | 63.3 | 60.0 | 65.8 | 63.2 | 100.0 | 76.9 |
| Oct 13 | +3.50 | @ CBJ | W 7–3 | 0 | 5 | 5 | 1 | 17:20 | 0.14 | 69.6 | 58.8 | 41.1 | 42.7 | 50.0 | 40.0 |
| Oct 12 | +0.15 | @ BUF | L 3–5 | 0 | 1 | 1 | 2 | 18:25 | 0.05 | 57.1 | 50.0 | 31.4 | 32.9 | 0.0 | 33.3 |
| Oct 10 | +1.68 | vs MIN | L 1–4 | 1 | 0 | 1 | 4 | 18:33 | 0.55 | 57.1 | 52.6 | 61.5 | 58.6 | 50.0 | 60.0 |
| Oct 6 | +1.11 | @ LAK | W 2–1 | 1 | 0 | 1 | 2 | 21:25 | 0.19 | 43.5 | 42.9 | 34.6 | 36.7 | 100.0 | 40.0 |
| Oct 4 | +0.60 | @ ANA | L 2–3 | 0 | 1 | 1 | 1 | 23:28 | 0.23 | 54.8 | 54.2 | 52.9 | 54.5 | 100.0 | 30.8 |
| Oct 1 | +2.22 | @ SJS | L 3–4 | 1 | 0 | 1 | 2 | 22:47 | 0.44 | 52.6 | 46.2 | 47.4 | 48.9 | 100.0 | 50.0 |
| Sep 29 | −0.40 | @ CAR | W 1–0 | 0 | 0 | 0 | 2 | 19:01 | 0.19 | 57.1 | 75.0 | 78.1 | 79.7 | 0–0 | 100.0 |
| Total | +1.11 | 23 GP | 12-11 | 7 | 25 | 32 | 51 | 426:06 | 5.96 | 57.9 | 55.0 | 53.4 | 53.4 | 54.8 | 54.4 |
Game reels and nightly recaps that include one of his goals or assists, newest first. 17 nights so far.
His 5-on-5 expected-goal share with each of his 6 most-used teammates, against his share without them. Above 50% means the Panthers get more of the chances.
3 goals from tying Vincent Trocheck for 13th in Panthers all-time goals.
9-game point streak (3G 9A).