He scored at 15:46 of the 1st, the goal that put the Kings ahead for good. At 5-on-5 the Kings took 70% of the expected goals with him on the ice.
- G
- 1
- A
- 0
- SOG
- 2
- TOI
- 13:11
- +/−
- +1
The top Impact of anyone on the ice in Tuesday’s 3-0 win at Boston, his best night of the season. He has 3 points in 10 games (2 goals, 1 assist).
WAR needs 500 five-on-five minutes. Until then it shows the range where two in three players with these numbers land. Percentile against forwards.
He scored at 15:46 of the 1st, the goal that put the Kings ahead for good. At 5-on-5 the Kings took 70% of the expected goals with him on the ice.
Impact is HGB’s game score: one number per game for everything he did. His season average is the 28th percentile among forwards, the Impact number at the top of the page.
One bar per game, oldest to newest; hover or tap a bar for the night, tap it again to open the game. Dashed: season average (−0.52). Line: 5-game average.
| Date | Impact | Opp | Result | G | A | P | SOG | TOI | ixG | CF% | FF% | xGF% | xGF% adj | GF% | HDCF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17 | +1.59 | @ BOS | W 3–0 | 1 | 0 | 1 | 2 | 13:11 | 0.21 | 70.0 | 66.7 | 69.8 | 72.0 | 100.0 | 100.0 |
| Nov 14 | +0.80 | vs CGY | L 2–3 | 1 | 0 | 1 | 5 | 16:58 | 0.20 | 53.1 | 52.2 | 47.4 | 45.0 | 0.0 | 40.0 |
| Nov 12 | +0.24 | vs NYI | L 2–5 | 0 | 0 | 0 | 1 | 13:15 | 0.30 | 62.1 | 55.6 | 75.1 | 72.9 | 0–0 | 100.0 |
| Nov 10 | −1.04 | vs NSH | L 0–3 | 0 | 0 | 0 | 1 | 11:13 | 0.11 | 70.0 | 76.9 | 64.8 | 62.5 | 0.0 | 77.8 |
| Oct 24 | −2.49 | @ NJD | L 1–3 | 0 | 0 | 0 | 0 | 13:20 | 0.01 | 25.0 | 20.0 | 5.4 | 5.8 | 0–0 | 0.0 |
| Oct 22 | −1.14 | @ NYI | W 3–2 | 0 | 0 | 0 | 0 | 14:27 | 0.20 | 30.0 | 33.3 | 37.8 | 40.4 | 0–0 | 14.3 |
| Oct 20 | −1.90 | @ WSH | W 5–2 | 0 | 0 | 0 | 3 | 15:55 | 0.23 | 20.0 | 25.0 | 23.5 | 25.1 | 0–0 | 20.0 |
| Oct 6 | −1.39 | vs FLA | L 1–2 | 0 | 0 | 0 | 0 | 17:16 | 0.06 | 28.6 | 20.0 | 26.5 | 24.9 | 0–0 | 25.0 |
| Oct 3 | +0.14 | @ SJS | L 4–5 | 0 | 1 | 1 | 1 | 19:18 | 0.14 | 47.4 | 38.5 | 49.5 | 51.3 | 0–0 | 60.0 |
| Sep 30 | −0.05 | @ COL | L 4–8 | 0 | 0 | 0 | 0 | 17:59 | 0.00 | 66.7 | 66.7 | 71.1 | 72.5 | 100.0 | 100.0 |
| Total | −0.52 | 10 GP | 3-7 | 2 | 1 | 3 | 13 | 152:52 | 1.46 | 47.5 | 45.3 | 46.3 | 46.6 | 50.0 | 50.9 |
Game reels and nightly recaps that include one of his goals or assists, newest first. 2 nights so far.
His 5-on-5 expected-goal share with each of his 6 most-used teammates, against his share without them. Above 50% means the Kings get more of the chances.