His last start. Capitals lost on the road; Thompson faced 24 shots and stopped 20 and took the loss.
- Saves
- 20/24
- Save %
- .833
- Saved above exp.
- −0.82
- TOI
- 59:42
Saved above expected is from HGB’s goalie model for this game.
Seven wins in 14 starts.
His last start. Capitals lost on the road; Thompson faced 24 shots and stopped 20 and took the loss.
Saved above expected is from HGB’s goalie model for this game.
Saved above expected is HGB’s goalie number: the goals an average goalie would allow on the shots he faced, minus the ones he allowed. Above zero means fewer went in than expected. +0.44 ranks 34th of the 66 goalies who have faced 100 or more shots, behind Anthony Stolarz (+0.61).
One bar per start, oldest to newest; tap a bar to open the game. Above the line: fewer goals than expected; below it: more. Dashed: his per-start average (+0.03). Outlined: his latest.
| Date | Saved above exp. | Opp | Result | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Nov 17 | −0.82 | @ TBL | L 2-5 | L | 24 | 20 | 4 | .833 | 59:42 |
| Nov 12 | −1.51 | @ NJD | L 2-5 | L | 28 | 24 | 4 | .857 | 58:10 |
| Nov 10 | +1.03 | @ OTT | W 3-2 OT | W | 27 | 25 | 2 | .926 | 61:14 |
| Nov 7 | +0.80 | vs FLA | W 4-3 | W | 29 | 26 | 3 | .897 | 60:00 |
| Nov 3 | −2.77 | vs DAL | L 5-6 | 11 | 7 | 4 | .636 | 25:17 | |
| Nov 1 | −1.11 | vs MIN | L 1-5 | L | 27 | 23 | 4 | .852 | 58:52 |
| Oct 28 | +0.51 | vs PHI | W 5-2 | W | 25 | 23 | 2 | .920 | 60:00 |
| Oct 20 | −1.12 | vs LAK | L 2-5 | L | 25 | 21 | 4 | .840 | 58:02 |
| Oct 17 | +1.79 | vs NJD | W 4-2 | W | 31 | 29 | 2 | .935 | 60:00 |
| Oct 13 | +0.70 | @ CAR | L 2-4 | L | 34 | 31 | 3 | .912 | 58:42 |
| Oct 11 | −1.34 | vs SEA | L 3-5 | L | 27 | 22 | 5 | .815 | 57:42 |
| Oct 9 | +1.79 | vs NYR | W 3-1 | W | 22 | 21 | 1 | .955 | 60:00 |
| Oct 7 | +0.59 | vs PIT | W 5-3 | W | 30 | 27 | 3 | .900 | 60:00 |
| Oct 2 | +1.91 | @ CAR | W 5-2 | W | 33 | 31 | 2 | .939 | 59:53 |
| Total | +0.44 | 14 GS | 7-6-0 | 373 | 330 | 43 | .885 | 797:34 |
Game reels and nightly recaps that include one of his goals or assists, newest first. 1 night so far.