He had a second assist on Trocheck’s power-play goal at 17:53 of the 2nd, the one that put the Mammoth ahead for good. At 5-on-5 the Mammoth took 19% of the expected goals with him on the ice.
- G
- 0
- A
- 1
- SOG
- 3
- TOI
- 20:35
- +/−
- 0
Cooley has 23 points in 20 games (11 goals, 12 assists).
WAR needs 500 five-on-five minutes. Until then it shows the range where two in three players with these numbers land. Percentile against forwards.
He had a second assist on Trocheck’s power-play goal at 17:53 of the 2nd, the one that put the Mammoth ahead for good. At 5-on-5 the Mammoth took 19% of the expected goals with him on the ice.
Impact is HGB’s game score: one number per game for everything he did. His season average is the 92nd percentile among forwards, the Impact number at the top of the page.
One bar per game, oldest to newest; hover or tap a bar for the night, tap it again to open the game. Dashed: season average (+1.38). Line: 10-game average.
| Date | Impact | Opp | Result | G | A | P | SOG | TOI | ixG | CF% | FF% | xGF% | xGF% adj | GF% | HDCF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | −0.33 | vs COL | W 4–1 | 0 | 1 | 1 | 3 | 20:35 | 0.24 | 30.4 | 31.3 | 19.1 | 17.8 | 0–0 | 0.0 |
| Nov 16 | +1.29 | vs VAN | L 2–3 | 0 | 1 | 1 | 0 | 23:48 | 0.05 | 51.5 | 48.0 | 65.6 | 63.4 | 0–0 | 70.0 |
| Nov 7 | −1.01 | @ OTT | L 2–4 | 0 | 0 | 0 | 2 | 20:18 | 0.27 | 35.0 | 33.3 | 50.5 | 52.6 | 0–0 | 40.0 |
| Nov 5 | +5.80 | @ MTL | L 4–5 | 3 | 1 | 4 | 3 | 19:31 | 0.70 | 31.6 | 25.0 | 56.7 | 59.1 | 33.3 | 57.1 |
| Nov 3 | +1.13 | @ TOR | W 3–2 | 0 | 0 | 0 | 3 | 18:39 | 0.19 | 40.5 | 46.4 | 53.8 | 56.2 | 0–0 | 33.3 |
| Nov 1 | +2.81 | @ PHI | L 3–6 | 1 | 1 | 2 | 2 | 18:10 | 0.78 | 55.6 | 50.0 | 62.8 | 64.3 | 0.0 | 57.1 |
| Oct 29 | +8.16 | @ PIT | W 4–3 | 3 | 0 | 3 | 5 | 18:36 | 1.12 | 52.8 | 54.2 | 81.3 | 82.8 | 100.0 | 70.0 |
| Oct 27 | +2.94 | vs MIN | L 1–3 | 1 | 0 | 1 | 3 | 20:39 | 0.89 | 70.0 | 83.3 | 87.2 | 86.2 | 0–0 | 100.0 |
| Oct 24 | −2.17 | vs TBL | W 5–4 | 0 | 0 | 0 | 0 | 19:27 | 0.14 | 50.0 | 38.9 | 25.0 | 23.2 | 33.3 | 42.9 |
| Oct 22 | +3.03 | @ SEA | L 3–5 | 2 | 0 | 2 | 2 | 17:25 | 0.28 | 70.0 | 75.0 | 64.4 | 65.7 | 50.0 | 66.7 |
| Oct 19 | +0.94 | vs PIT | W 5–4 | 0 | 1 | 1 | 2 | 16:29 | 0.22 | 50.0 | 50.0 | 69.5 | 68.1 | 0–0 | 60.0 |
| Oct 17 | −2.28 | vs EDM | L 2–6 | 0 | 0 | 0 | 1 | 17:51 | 0.09 | 48.1 | 45.0 | 38.9 | 36.9 | 0.0 | 50.0 |
| Oct 15 | +3.55 | @ EDM | W 4–2 | 1 | 1 | 2 | 3 | 15:59 | 0.72 | 50.0 | 47.4 | 59.3 | 61.9 | 50.0 | 66.7 |
| Oct 13 | −0.16 | vs TOR | W 5–4 | 0 | 1 | 1 | 3 | 18:47 | 0.14 | 52.4 | 47.1 | 56.5 | 54.9 | 100.0 | 100.0 |
| Oct 10 | +0.69 | @ BUF | W 4–1 | 0 | 1 | 1 | 0 | 20:07 | 0.00 | 50.0 | 57.7 | 63.2 | 65.0 | 0–0 | 62.5 |
| Oct 8 | −2.73 | @ BOS | L 1–6 | 0 | 0 | 0 | 0 | 20:30 | 0.00 | 61.1 | 50.0 | 37.4 | 39.4 | 0.0 | 50.0 |
| Oct 6 | +2.16 | @ NJD | W 5–3 | 0 | 1 | 1 | 1 | 18:52 | 0.34 | 57.9 | 57.1 | 70.0 | 72.2 | 50.0 | 75.0 |
| Oct 4 | −0.32 | @ NYR | L 2–4 | 0 | 0 | 0 | 0 | 18:28 | 0.13 | 55.2 | 52.9 | 53.8 | 55.5 | 50.0 | 60.0 |
| Oct 3 | +1.78 | @ CBJ | W 4–1 | 0 | 2 | 2 | 1 | 16:48 | 0.12 | 65.4 | 63.2 | 53.8 | 56.5 | 0–0 | 42.9 |
| Oct 1 | +2.28 | vs CHI | W 6–0 | 0 | 1 | 1 | 0 | 16:07 | 0.16 | 56.5 | 61.1 | 66.3 | 64.4 | 100.0 | 71.4 |
| Total | +1.38 | 20 GP | 11-9 | 11 | 12 | 23 | 34 | 377:06 | 6.57 | 51.3 | 50.6 | 58.5 | 59.0 | 47.6 | 59.1 |
Game reels and nightly recaps that include one of his goals or assists, newest first. 13 nights so far.
His 5-on-5 expected-goal share with each of his 6 most-used teammates, against his share without them. Above 50% means the Mammoth get more of the chances.
1 goal from tying teammate Clayton Keller for 3rd in Mammoth all-time goals.