He had the primary assist on Gauthier’s power-play goal at 16:19 of the 2nd. At 5-on-5 the Ducks took 16% of the expected goals with him on the ice.
- G
- 0
- A
- 1
- SOG
- 2
- TOI
- 26:16
- +/−
- −2
Carlsson has 28 points in 22 games (6 goals, 22 assists).
WAR needs 500 five-on-five minutes. Until then it shows the range where two in three players with these numbers land. Percentile against forwards.
He had the primary assist on Gauthier’s power-play goal at 16:19 of the 2nd. At 5-on-5 the Ducks took 16% of the expected goals with him on the ice.
Impact is HGB’s game score: one number per game for everything he did. His season average is the 81st percentile among forwards, the Impact number at the top of the page.
One bar per game, oldest to newest; hover or tap a bar for the night, tap it again to open the game. Dashed: season average (+0.70). Line: 10-game average.
| Date | Impact | Opp | Result | G | A | P | SOG | TOI | ixG | CF% | FF% | xGF% | xGF% adj | GF% | HDCF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17 | −2.03 | @ STL | L 6–8 | 0 | 1 | 1 | 2 | 26:16 | 0.38 | 33.3 | 28.6 | 16.0 | 16.9 | 0.0 | 8.3 |
| Nov 15 | +0.69 | vs CGY | W 6–1 | 0 | 0 | 0 | 3 | 21:10 | 0.33 | 60.0 | 61.3 | 62.2 | 60.9 | 50.0 | 66.7 |
| Nov 14 | −0.98 | vs NYI | L 2–6 | 0 | 1 | 1 | 1 | 16:59 | 0.06 | 63.0 | 61.9 | 51.6 | 49.5 | 50.0 | 62.5 |
| Nov 11 | +0.03 | vs NSH | L 2–4 | 0 | 0 | 0 | 2 | 20:40 | 0.23 | 40.7 | 40.0 | 20.2 | 18.7 | 0–0 | 12.5 |
| Nov 8 | +0.66 | vs PIT | W 5–2 | 0 | 0 | 0 | 3 | 21:33 | 0.49 | 48.0 | 42.1 | 39.8 | 38.0 | 0–0 | 42.9 |
| Nov 6 | +3.20 | @ CGY | W 5–3 | 1 | 1 | 2 | 1 | 21:45 | 0.32 | 67.6 | 64.0 | 79.2 | 80.2 | 100.0 | 66.7 |
| Nov 5 | +2.72 | @ EDM | W 5–4 | 0 | 2 | 2 | 3 | 25:30 | 0.36 | 57.9 | 66.7 | 83.5 | 84.7 | 100.0 | 50.0 |
| Nov 3 | +0.77 | @ VAN | W 5–4 | 1 | 0 | 1 | 2 | 20:03 | 0.09 | 45.5 | 35.7 | 34.6 | 37.1 | 0–0 | 28.6 |
| Nov 1 | +1.49 | vs OTT | W 6–3 | 0 | 3 | 3 | 2 | 20:40 | 0.11 | 59.3 | 58.8 | 49.8 | 47.7 | 50.0 | 33.3 |
| Oct 29 | +1.01 | vs BUF | L 6–7 | 0 | 3 | 3 | 5 | 22:09 | 0.85 | 46.2 | 41.7 | 38.3 | 36.9 | 0.0 | 20.0 |
| Oct 27 | +2.79 | vs VAN | L 5–6 | 1 | 1 | 2 | 1 | 16:10 | 0.37 | 31.8 | 35.3 | 53.3 | 51.9 | 100.0 | 33.3 |
| Oct 24 | +3.75 | @ PHI | W 5–4 | 1 | 1 | 2 | 2 | 20:26 | 0.49 | 38.1 | 33.3 | 55.4 | 57.0 | 100.0 | 60.0 |
| Oct 22 | −2.38 | @ NJD | L 1–4 | 0 | 0 | 0 | 1 | 19:13 | 0.04 | 41.2 | 41.7 | 35.8 | 36.8 | 0.0 | 25.0 |
| Oct 20 | +0.93 | @ NYI | L 2–3 | 0 | 2 | 2 | 2 | 20:44 | 0.18 | 54.8 | 52.4 | 49.3 | 50.4 | 50.0 | 50.0 |
| Oct 19 | −1.13 | @ NYR | L 2–5 | 0 | 0 | 0 | 2 | 15:09 | 0.10 | 40.0 | 41.7 | 45.0 | 46.4 | 0.0 | 75.0 |
| Oct 16 | −0.02 | vs BOS | L 2–4 | 0 | 0 | 0 | 1 | 20:23 | 0.31 | 59.3 | 60.0 | 53.3 | 51.4 | 0–0 | 63.6 |
| Oct 13 | +0.23 | vs CGY | L 2–4 | 1 | 0 | 1 | 2 | 22:18 | 0.28 | 38.5 | 43.3 | 39.7 | 37.9 | 0.0 | 33.3 |
| Oct 10 | −0.75 | @ CGY | W 4–2 | 0 | 1 | 1 | 2 | 20:18 | 0.06 | 43.6 | 40.7 | 35.4 | 37.7 | 0.0 | 50.0 |
| Oct 9 | +0.36 | @ WPG | W 5–1 | 0 | 0 | 0 | 1 | 16:25 | 0.05 | 41.2 | 53.8 | 63.5 | 66.0 | 100.0 | 33.3 |
| Oct 7 | −0.21 | vs EDM | L 2–5 | 0 | 2 | 2 | 0 | 23:36 | 0.15 | 66.7 | 65.0 | 41.6 | 40.0 | 0.0 | 62.5 |
| Oct 4 | +0.54 | vs FLA | W 3–2 | 0 | 3 | 3 | 1 | 20:26 | 0.04 | 45.5 | 46.2 | 32.8 | 31.2 | 0–0 | 50.0 |
| Oct 2 | +3.78 | @ VGK | W 4–3 | 1 | 1 | 2 | 1 | 17:43 | 0.24 | 58.3 | 62.5 | 69.4 | 71.0 | 66.7 | 80.0 |
| Total | +0.70 | 22 GP | 11-11 | 6 | 22 | 28 | 40 | 449:36 | 5.52 | 49.3 | 49.3 | 47.7 | 47.7 | 40.7 | 45.1 |
Game reels and nightly recaps that include one of his goals or assists, newest first. 11 nights so far.
His 5-on-5 expected-goal share with each of his 6 most-used teammates, against his share without them. Above 50% means the Ducks get more of the chances.
1 goal from passing Trevor Zegras into sole 19th in Ducks all-time goals.