He had the primary assist on Werenski’s goal at 1:12 of the 3rd. At 5-on-5 the Blue Jackets took 43% of the expected goals with him on the ice.
- G
- 0
- A
- 1
- SOG
- 2
- TOI
- 20:14
- +/−
- 0
Johnson has 19 points in 19 games (8 goals, 11 assists), the most on the Blue Jackets.
WAR needs 500 five-on-five minutes. Until then it shows the range where two in three players with these numbers land. Percentile against forwards.
He had the primary assist on Werenski’s goal at 1:12 of the 3rd. At 5-on-5 the Blue Jackets took 43% of the expected goals with him on the ice.
Impact is HGB’s game score: one number per game for everything he did. His season average is the 76th percentile among forwards, the Impact number at the top of the page.
One bar per game, oldest to newest; hover or tap a bar for the night, tap it again to open the game. Dashed: season average (+0.53). Line: 5-game average.
| Date | Impact | Opp | Result | G | A | P | SOG | TOI | ixG | CF% | FF% | xGF% | xGF% adj | GF% | HDCF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17 | +0.39 | @ NYI | L 1–5 | 0 | 1 | 1 | 2 | 20:14 | 0.17 | 43.9 | 46.9 | 43.4 | 44.6 | 100.0 | 50.0 |
| Nov 14 | +1.68 | vs PHI | L 3–4 | 0 | 1 | 1 | 5 | 21:11 | 0.36 | 50.0 | 58.3 | 65.8 | 64.2 | 100.0 | 42.9 |
| Nov 12 | −2.63 | vs TBL | L 1–3 | 0 | 1 | 1 | 4 | 21:01 | 0.20 | 42.9 | 35.3 | 25.9 | 24.1 | 0.0 | 18.2 |
| Nov 10 | −2.02 | vs FLA | L 1–4 | 0 | 0 | 0 | 0 | 16:45 | 0.08 | 58.1 | 56.0 | 31.9 | 29.7 | 0.0 | 14.3 |
| Nov 6 | +2.42 | @ BUF | L 2–5 | 1 | 1 | 2 | 5 | 16:22 | 0.61 | 40.0 | 44.4 | 44.3 | 46.2 | 50.0 | 44.4 |
| Nov 5 | +0.45 | vs DAL | W 2–1 | 0 | 1 | 1 | 3 | 20:03 | 0.24 | 47.2 | 42.3 | 42.9 | 40.8 | 100.0 | 71.4 |
| Nov 3 | +1.57 | vs COL | W 7–2 | 0 | 1 | 1 | 1 | 18:54 | 0.42 | 47.8 | 43.8 | 62.9 | 61.2 | 0–0 | 57.1 |
| Oct 31 | +1.09 | @ DAL | L 1–3 | 0 | 1 | 1 | 1 | 19:18 | 0.29 | 66.7 | 66.7 | 71.6 | 72.6 | 100.0 | 83.3 |
| Oct 29 | +2.24 | @ CAR | L 2–3 | 1 | 0 | 1 | 2 | 20:47 | 0.30 | 54.5 | 52.6 | 68.2 | 69.4 | 0–0 | 60.0 |
| Oct 27 | +4.72 | @ PHI | W 4–3 | 2 | 1 | 3 | 2 | 14:41 | 0.62 | 30.0 | 35.3 | 51.7 | 54.1 | 100.0 | 36.4 |
| Oct 24 | −0.33 | vs VGK | W 2–1 | 0 | 2 | 2 | 0 | 17:47 | 0.05 | 62.1 | 52.9 | 37.6 | 35.9 | 50.0 | 40.0 |
| Oct 20 | −2.21 | vs TOR | L 2–6 | 0 | 0 | 0 | 0 | 17:09 | 0.00 | 57.1 | 50.0 | 52.8 | 50.9 | 0.0 | 33.3 |
| Oct 18 | −1.64 | @ MIN | L 1–2 | 0 | 0 | 0 | 2 | 18:52 | 0.33 | 37.0 | 22.2 | 22.4 | 23.5 | 0.0 | 0.0 |
| Oct 17 | +0.58 | vs NYR | W 1–0 | 1 | 0 | 1 | 4 | 20:55 | 0.34 | 56.3 | 47.6 | 45.4 | 43.3 | 0–0 | 42.9 |
| Oct 13 | +2.41 | vs FLA | L 3–7 | 1 | 0 | 1 | 3 | 15:09 | 0.52 | 73.3 | 87.5 | 91.7 | 91.2 | 100.0 | 100.0 |
| Oct 10 | −0.13 | @ STL | L 3–5 | 1 | 0 | 1 | 3 | 17:02 | 0.13 | 56.5 | 55.6 | 36.6 | 38.8 | 33.3 | 60.0 |
| Oct 9 | +0.48 | vs PIT | W 3–2 | 0 | 0 | 0 | 2 | 18:10 | 0.45 | 57.1 | 55.6 | 43.7 | 42.3 | 0–0 | 0.0 |
| Oct 3 | +1.83 | vs UTA | L 1–4 | 1 | 0 | 1 | 5 | 17:14 | 0.45 | 46.4 | 47.1 | 59.2 | 56.6 | 100.0 | 66.7 |
| Oct 1 | −0.91 | vs BUF | W 6–3 | 0 | 1 | 1 | 1 | 14:53 | 0.02 | 41.7 | 41.2 | 40.5 | 39.3 | 50.0 | 37.5 |
| Total | +0.53 | 19 GP | 7-12 | 8 | 11 | 19 | 45 | 346:27 | 5.57 | 50.0 | 47.7 | 46.5 | 45.9 | 48.0 | 45.0 |
Game reels and nightly recaps that include one of his goals or assists, newest first. 11 nights so far.
His 5-on-5 expected-goal share with each of his 6 most-used teammates, against his share without them. Above 50% means the Blue Jackets get more of the chances.
3-game point streak (0G 3A).