Mon, Nov 16 · Final
VAN 3-2 UTA
His last start. Vejmelka faced 24 shots, stopped 21 and played 57:19.
- Saves
- 21/24
- Save %
- .875
- Saved above exp.
- −0.05
- TOI
- 57:19
Saved above expected is from HGB’s goalie model for this game.
Six wins in 15 starts.
His last start. Vejmelka faced 24 shots, stopped 21 and played 57:19.
Saved above expected is from HGB’s goalie model for this game.
Saved above expected is HGB’s goalie number: the goals an average goalie would allow on the shots he faced, minus the ones he allowed. Above zero means fewer went in than expected. −5.64 ranks 61st of the 66 goalies who have faced 100 or more shots, behind Jakub Dobes (−5.46).
One bar per game, oldest to newest; tap a bar to open the game. Above the line: fewer goals than expected; below it: more. Dashed: his per-game average (−0.35). Outlined: his latest.
| Date | Saved above exp. | Opp | Result | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | −0.05 | vs VAN | L 2-3 | L | 24 | 21 | 3 | .875 | 57:19 |
| Nov 14 | −1.61 | vs SJS | L 5-6 SO | OTL | 21 | 16 | 5 | .762 | 64:58 |
| Nov 12 | +3.23 | vs STL | L 0-1 SO | OTL | 22 | 22 | 0 | 1.000 | 64:15 |
| Nov 7 | −0.41 | @ OTT | L 2-4 | L | 20 | 17 | 3 | .850 | 58:07 |
| Nov 1 | −3.08 | @ PHI | L 3-6 | 20 | 15 | 5 | .750 | 57:58 | |
| Oct 27 | −0.05 | vs MIN | L 1-3 | L | 31 | 28 | 3 | .903 | 57:22 |
| Oct 24 | −0.29 | vs TBL | W 5-4 OT | W | 33 | 29 | 4 | .879 | 61:44 |
| Oct 22 | −1.99 | @ SEA | L 3-5 | L | 24 | 20 | 4 | .833 | 58:14 |
| Oct 17 | −2.93 | vs EDM | L 2-6 | L | 17 | 12 | 5 | .706 | 33:48 |
| Oct 15 | +0.06 | @ EDM | W 4-2 | W | 24 | 22 | 2 | .917 | 59:39 |
| Oct 13 | −1.06 | vs TOR | W 5-4 | W | 26 | 22 | 4 | .846 | 59:58 |
| Oct 10 | +1.99 | @ BUF | W 4-1 | W | 24 | 23 | 1 | .958 | 59:54 |
| Oct 8 | −1.35 | @ BOS | L 1-6 | 14 | 11 | 3 | .786 | 43:49 | |
| Oct 6 | −0.24 | @ NJD | W 5-3 | W | 33 | 30 | 3 | .909 | 59:46 |
| Oct 4 | +0.52 | @ NYR | L 2-4 | L | 21 | 18 | 3 | .857 | 58:40 |
| Oct 1 | +1.62 | vs CHI | W 6-0 | W | 15 | 15 | 0 | 1.000 | 60:00 |
| Total | −5.64 | 15 GS | 6-6-2 | 369 | 321 | 48 | .870 | 915:31 |
Game reels and nightly recaps that include one of his goals or assists, newest first. 1 night so far.