His last start. Blues lost at home; Hofer faced 28 shots and stopped 24 and took the loss.
- Saves
- 24/28
- Save %
- .857
- Saved above exp.
- −1.50
- TOI
- 59:38
Saved above expected is from HGB’s goalie model for this game.
Eight wins in 15 starts.
His last start. Blues lost at home; Hofer faced 28 shots and stopped 24 and took the loss.
Saved above expected is from HGB’s goalie model for this game.
Saved above expected is HGB’s goalie number: the goals an average goalie would allow on the shots he faced, minus the ones he allowed. Above zero means fewer went in than expected. +7.18 ranks 10th of the 66 goalies who have faced 100 or more shots, behind Jeremy Swayman (+7.90).
One bar per start, oldest to newest; tap a bar to open the game. Above the line: fewer goals than expected; below it: more. Dashed: his per-start average (+0.48). Outlined: his latest.
| Date | Saved above exp. | Opp | Result | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Nov 14 | −1.50 | vs FLA | L 1-4 | L | 28 | 24 | 4 | .857 | 59:38 |
| Nov 12 | +3.05 | @ UTA | W 1-0 SO | W | 29 | 29 | 0 | 1.000 | 65:00 |
| Nov 10 | +0.89 | vs DET | W 3-2 | W | 31 | 29 | 2 | .935 | 60:00 |
| Nov 7 | +0.68 | @ NSH | L 1-3 | L | 28 | 26 | 2 | .929 | 58:36 |
| Nov 3 | +1.94 | @ NYR | L 1-3 | L | 30 | 28 | 2 | .933 | 58:33 |
| Oct 31 | −1.82 | @ DET | W 5-4 | W | 27 | 23 | 4 | .852 | 59:28 |
| Oct 29 | +1.52 | vs BOS | W 4-1 | W | 31 | 30 | 1 | .968 | 60:00 |
| Oct 24 | −0.16 | vs CAR | L 0-4 | L | 39 | 35 | 4 | .897 | 60:00 |
| Oct 22 | +0.72 | vs VGK | W 6-2 | W | 28 | 26 | 2 | .929 | 60:00 |
| Oct 20 | +1.31 | vs WPG | W 2-1 | W | 33 | 32 | 1 | .970 | 59:37 |
| Oct 15 | −0.92 | @ MIN | L 4-5 | L | 39 | 34 | 5 | .872 | 57:27 |
| Oct 13 | −0.38 | @ OTT | W 7-2 | W | 18 | 16 | 2 | .889 | 59:12 |
| Oct 8 | −0.71 | vs SJS | L 2-3 OT | OTL | 27 | 24 | 3 | .889 | 60:52 |
| Oct 6 | −0.47 | @ CHI | L 2-4 | L | 19 | 17 | 2 | .895 | 58:14 |
| Oct 2 | +3.06 | @ DAL | W 4-0 | W | 25 | 25 | 0 | 1.000 | 60:00 |
| Total | +7.18 | 15 GS | 8-6-1 | 432 | 398 | 34 | .921 | 896:37 |
Game reels and nightly recaps that include one of his goals or assists, newest first. 1 night so far.