At 5-on-5 the Panthers took 45% of the expected goals with him on the ice.
- G
- 0
- A
- 0
- SOG
- 0
- TOI
- 10:53
- +/−
- 0
Hathaway has 1 point in 23 games (0 goals, 1 assist).
WAR needs 500 five-on-five minutes. Until then it shows the range where two in three players with these numbers land. Percentile against forwards.
At 5-on-5 the Panthers took 45% of the expected goals with him on the ice.
Impact is HGB’s game score: one number per game for everything he did. His season average is the 19th percentile among forwards, the Impact number at the top of the page.
One bar per game, oldest to newest; hover or tap a bar for the night, tap it again to open the game. Dashed: season average (−0.69). Line: 10-game average.
| Date | Impact | Opp | Result | G | A | P | SOG | TOI | ixG | CF% | FF% | xGF% | xGF% adj | GF% | HDCF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17 | −1.46 | vs EDM | L 2–5 | 0 | 0 | 0 | 0 | 10:53 | 0.00 | 75.0 | 71.4 | 44.6 | 42.5 | 0–0 | 0.0 |
| Nov 15 | −0.44 | @ DAL | L 1–2 | 0 | 0 | 0 | 0 | 8:56 | 0.00 | 57.1 | 50.0 | 88.3 | 89.1 | 0–0 | 100.0 |
| Nov 14 | −0.80 | @ STL | W 4–1 | 0 | 0 | 0 | 0 | 12:29 | 0.08 | 47.1 | 55.6 | 36.8 | 38.3 | 0–0 | 0.0 |
| Nov 12 | −0.94 | vs DET | W 5–4 | 0 | 0 | 0 | 0 | 8:39 | 0.00 | 91.7 | 87.5 | 97.7 | 97.6 | 0.0 | 100.0 |
| Nov 10 | −0.65 | @ CBJ | W 4–1 | 0 | 0 | 0 | 0 | 10:59 | 0.15 | 27.8 | 33.3 | 41.7 | 44.3 | 0–0 | 25.0 |
| Nov 8 | +1.18 | @ BOS | L 1–4 | 0 | 0 | 0 | 2 | 12:56 | 0.19 | 55.6 | 62.5 | 93.6 | 94.0 | 0–0 | 100.0 |
| Nov 7 | −1.68 | @ WSH | L 3–4 | 0 | 0 | 0 | 0 | 10:08 | 0.00 | 12.5 | 8.3 | 1.2 | 1.4 | 0–0 | 0.0 |
| Nov 4 | −0.38 | vs CHI | W 5–3 | 0 | 0 | 0 | 0 | 11:57 | 0.00 | 73.3 | 75.0 | 68.8 | 68.0 | 0–0 | 66.7 |
| Nov 2 | −1.46 | vs DET | L 3–5 | 0 | 1 | 1 | 0 | 6:25 | 0.04 | 28.6 | 28.6 | 14.6 | 13.5 | 0.0 | 0.0 |
| Oct 30 | −0.93 | vs WPG | W 5–2 | 0 | 0 | 0 | 0 | 9:37 | 0.00 | 42.9 | 57.1 | 46.6 | 45.4 | 0–0 | 0.0 |
| Oct 27 | −0.63 | @ WPG | W 5–1 | 0 | 0 | 0 | 0 | 14:15 | 0.06 | 43.5 | 33.3 | 38.7 | 40.3 | 0–0 | 36.4 |
| Oct 25 | −0.81 | @ CHI | W 3–2 | 0 | 0 | 0 | 0 | 8:57 | 0.00 | 50.0 | 62.5 | 54.3 | 56.7 | 0.0 | 80.0 |
| Oct 22 | −1.41 | @ PIT | L 0–4 | 0 | 0 | 0 | 0 | 9:50 | 0.00 | 45.5 | 42.9 | 31.6 | 33.1 | 0–0 | 50.0 |
| Oct 21 | −0.17 | @ OTT | L 1–5 | 0 | 0 | 0 | 1 | 9:57 | 0.19 | 62.5 | 80.0 | 97.7 | 97.8 | 0–0 | 100.0 |
| Oct 17 | −0.97 | vs SEA | W 8–3 | 0 | 0 | 0 | 0 | 12:54 | 0.04 | 42.9 | 45.5 | 47.2 | 45.0 | 0.0 | 50.0 |
| Oct 15 | −2.30 | vs VAN | W 3–2 | 0 | 0 | 0 | 0 | 9:47 | 0.00 | 50.0 | 28.6 | 20.5 | 19.0 | 0.0 | 100.0 |
| Oct 13 | −0.23 | @ CBJ | W 7–3 | 0 | 0 | 0 | 1 | 10:49 | 0.12 | 38.1 | 43.8 | 75.0 | 76.2 | 0–0 | 50.0 |
| Oct 12 | +0.24 | @ BUF | L 3–5 | 0 | 0 | 0 | 1 | 10:05 | 0.25 | 45.5 | 44.4 | 70.8 | 72.3 | 0–0 | 50.0 |
| Oct 10 | −0.83 | vs MIN | L 1–4 | 0 | 0 | 0 | 0 | 9:51 | 0.00 | 53.3 | 50.0 | 40.8 | 38.0 | 0–0 | 50.0 |
| Oct 6 | +0.56 | @ LAK | W 2–1 | 0 | 0 | 0 | 0 | 7:52 | 0.00 | 75.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Oct 4 | −0.12 | @ ANA | L 2–3 | 0 | 0 | 0 | 1 | 9:30 | 0.10 | 81.8 | 85.7 | 99.0 | 99.0 | 0–0 | 100.0 |
| Oct 1 | −0.68 | @ SJS | L 3–4 | 0 | 0 | 0 | 0 | 6:03 | 0.00 | 60.0 | 66.7 | 85.7 | 86.1 | 0–0 | 0–0 |
| Sep 29 | −0.91 | @ CAR | W 1–0 | 0 | 0 | 0 | 0 | 9:37 | 0.00 | 55.6 | 66.7 | 20.1 | 21.6 | 0–0 | 0–0 |
| Total | −0.69 | 23 GP | 12-11 | 0 | 1 | 1 | 6 | 232:26 | 1.23 | 50.4 | 51.8 | 53.2 | 53.6 | 14.3 | 49.2 |
Game reels and nightly recaps that include one of his goals or assists, newest first. 1 night so far.
His 5-on-5 expected-goal share with each of his 6 most-used teammates, against his share without them. Above 50% means the Panthers get more of the chances.