His last start. Kings won on the road; Kuemper faced 29 shots and stopped 29 and took the win.
- Saves
- 29/29
- Save %
- 1.000
- Saved above exp.
- +2.32
- TOI
- 59:35
Saved above expected is from HGB’s goalie model for this game.
Six wins in 12 starts.
Goalie WAR needs 500 unblocked shots against. Until then the page shows saved above expected from 100 shots, tagged Early.
His last start. Kings won on the road; Kuemper faced 29 shots and stopped 29 and took the win.
Saved above expected is from HGB’s goalie model for this game.
Saved above expected is HGB’s goalie number: the goals an average goalie would allow on the shots he faced, minus the ones he allowed. Above zero means fewer went in than expected. −6.70 ranks 62nd of the 66 goalies who have faced 100 or more shots, behind Karel Vejmelka (−5.64).
One bar per start, oldest to newest; tap a bar to open the game. Above the line: fewer goals than expected; below it: more. Dashed: his per-start average (−0.56). Outlined: his latest.
| Date | Saved above exp. | Opp | Result | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Nov 17 | +2.32 | @ BOS | W 3-0 | W | 28 | 28 | 0 | 1.000 | 59:35 |
| Nov 12 | −2.63 | vs NYI | L 2-5 | L | 20 | 16 | 4 | .800 | 59:39 |
| Nov 7 | −1.84 | vs PIT | L 2-5 | L | 18 | 14 | 4 | .778 | 57:59 |
| Nov 4 | +0.21 | vs SJS | W 7-2 | W | 32 | 30 | 2 | .938 | 59:55 |
| Oct 29 | −2.70 | vs OTT | W 6-5 OT | W | 22 | 17 | 5 | .773 | 62:56 |
| Oct 26 | −0.17 | @ NYR | W 6-3 | W | 26 | 23 | 3 | .885 | 59:19 |
| Oct 22 | +1.30 | @ NYI | W 3-2 OT | W | 43 | 41 | 2 | .953 | 62:26 |
| Oct 20 | +2.60 | @ WSH | W 5-2 | W | 32 | 30 | 2 | .938 | 60:00 |
| Oct 13 | −2.07 | vs EDM | L 1-4 | L | 7 | 4 | 3 | .571 | 20:00 |
| Oct 10 | +0.70 | @ VGK | L 1-2 OT | OTL | 32 | 30 | 2 | .938 | 61:20 |
| Oct 6 | +0.39 | vs FLA | L 1-2 | L | 30 | 28 | 2 | .933 | 57:56 |
| Sep 30 | −4.81 | @ COL | L 4-8 | L | 29 | 21 | 8 | .724 | 59:25 |
| Total | −6.70 | 12 GS | 6-5-1 | 319 | 282 | 37 | .884 | 680:30 |
Game reels and nightly recaps that include one of his goals or assists, newest first. 2 nights so far.