His last start. Vladar faced 19 shots, stopped 16 and played 58:15.
- Saves
- 16/19
- Save %
- .842
- Saved above exp.
- −1.83
- TOI
- 58:15
Saved above expected is from HGB’s goalie model for this game.
Three wins in 12 starts.
Goalie WAR needs 500 unblocked shots against. Until then the page shows saved above expected from 100 shots, tagged Early.
His last start. Vladar faced 19 shots, stopped 16 and played 58:15.
Saved above expected is from HGB’s goalie model for this game.
Saved above expected is HGB’s goalie number: the goals an average goalie would allow on the shots he faced, minus the ones he allowed. Above zero means fewer went in than expected. −1.53 ranks 44th of the 66 goalies who have faced 100 or more shots, behind Jet Greaves (−1.50).
One bar per start, oldest to newest; tap a bar to open the game. Above the line: fewer goals than expected; below it: more. Dashed: his per-start average (−0.13). Outlined: his latest.
| Date | Saved above exp. | Opp | Result | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | −1.83 | vs EDM | L 2-5 | L | 20 | 16 | 4 | .800 | 58:15 |
| Nov 11 | −0.04 | @ EDM | L 2-3 OT | OTL | 24 | 21 | 3 | .875 | 60:47 |
| Nov 8 | −0.43 | @ CGY | L 3-4 OT | OTL | 26 | 22 | 4 | .846 | 64:08 |
| Nov 3 | −0.51 | vs MIN | L 2-4 | L | 21 | 18 | 3 | .857 | 58:33 |
| Nov 1 | +0.05 | vs UTA | W 6-3 | 22 | 19 | 3 | .864 | 59:33 | |
| Oct 27 | −1.99 | vs CBJ | L 3-4 OT | OTL | 15 | 11 | 4 | .733 | 61:11 |
| Oct 21 | +2.85 | @ BUF | W 3-1 | W | 28 | 27 | 1 | .964 | 60:00 |
| Oct 17 | +1.50 | vs OTT | W 3-1 | W | 26 | 25 | 1 | .962 | 59:43 |
| Oct 13 | +1.31 | vs SEA | L 2-3 SO | OTL | 30 | 28 | 2 | .933 | 65:00 |
| Oct 10 | −1.68 | @ BOS | L 1-5 | L | 32 | 27 | 5 | .844 | 60:00 |
| Oct 5 | +1.30 | @ TBL | L 1-4 | L | 35 | 32 | 3 | .914 | 57:24 |
| Sep 30 | −2.06 | vs PIT | L 0-7 | L | 38 | 31 | 7 | .816 | 59:41 |
| Total | −1.53 | 12 GS | 2-5-4 | 317 | 277 | 40 | .874 | 724:15 |
Game reels and nightly recaps that include one of his goals or assists, newest first. 1 night so far.