His last start. Golden Knights lost at home; Hart faced 26 shots and stopped 21 and took the loss.
- Saves
- 21/26
- Save %
- .808
- Saved above exp.
- −1.93
- TOI
- 59:12
Saved above expected is from HGB’s goalie model for this game.
Six wins in 12 starts.
Goalie WAR needs 500 unblocked shots against. Until then the page shows saved above expected from 100 shots, tagged Early.
His last start. Golden Knights lost at home; Hart faced 26 shots and stopped 21 and took the loss.
Saved above expected is from HGB’s goalie model for this game.
Saved above expected is HGB’s goalie number: the goals an average goalie would allow on the shots he faced, minus the ones he allowed. Above zero means fewer went in than expected. −0.08 ranks 36th of the 66 goalies who have faced 100 or more shots, behind Colten Ellis (−0.02).
One bar per start, oldest to newest; tap a bar to open the game. Above the line: fewer goals than expected; below it: more. Dashed: his per-start average (−0.01). Outlined: his latest.
| Date | Saved above exp. | Opp | Result | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | −1.93 | vs VAN | L 3-6 | L | 26 | 21 | 5 | .808 | 59:12 |
| Nov 11 | −0.42 | vs UTA | W 5-3 | W | 17 | 14 | 3 | .824 | 60:00 |
| Nov 5 | +1.79 | @ DET | W 2-1 | W | 26 | 25 | 1 | .962 | 59:11 |
| Nov 2 | +1.23 | @ BOS | L 2-3 SO | OTL | 27 | 25 | 2 | .926 | 65:00 |
| Oct 24 | +0.22 | @ CBJ | L 1-2 OT | OTL | 20 | 18 | 2 | .900 | 60:59 |
| Oct 20 | −3.01 | vs TBL | L 2-6 | L | 21 | 15 | 6 | .714 | 59:46 |
| Oct 15 | +1.00 | vs CGY | W 6-2 | W | 30 | 28 | 2 | .933 | 59:34 |
| Oct 12 | +0.49 | @ MIN | L 2-4 | L | 27 | 24 | 3 | .889 | 58:16 |
| Oct 10 | +1.05 | vs LAK | W 2-1 OT | W | 27 | 26 | 1 | .963 | 62:40 |
| Oct 6 | +0.52 | @ SEA | W 6-2 | W | 27 | 25 | 2 | .926 | 60:00 |
| Oct 2 | −1.08 | vs ANA | L 3-4 | L | 20 | 16 | 4 | .800 | 57:40 |
| Sep 29 | +0.04 | vs CHI | W 5-2 | W | 26 | 24 | 2 | .923 | 59:57 |
| Total | −0.08 | 12 GS | 6-4-2 | 294 | 261 | 33 | .888 | 722:15 |
Game reels and nightly recaps that include one of his goals or assists, newest first. 1 night so far.